Cataract surgery during active methicillin-resistant Staphylococcus aureus infection
| dc.contributor.author | Mansour, Ahmad Mohammed Farid Mahmoud | |
| dc.contributor.author | Salti, Haytham I.S. | |
| dc.contributor.department | Ophthalmology | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:08:26Z | |
| dc.date.available | 2025-01-24T12:08:26Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | We present two patients with active, foul-smelling, methicillin-resistant Staphylococcus aureus (MRSA) wounds of the forehead and sternum following craniotomy or open heart surgery. Both had debilitating cataracts and were told by the infectious diseases team that cataract surgery is very risky. Both underwent sequential bilateral phacoemulsification with no sign of infection. Patients with active MRSA wound infections may safely undergo cataract surgery with additional precautions observed intraoperatively (good wound construction) and postoperatively (topical antibiotics and close observation). Banning such surgeries can unnecessarily jeopardize the lifestyles of such patients. © 2014 Mansour and Salti. | |
| dc.identifier.doi | https://doi.org/10.2147/OPTH.S61037 | |
| dc.identifier.eid | 2-s2.0-84899135865 | |
| dc.identifier.uri | http://hdl.handle.net/10938/31778 | |
| dc.language.iso | en | |
| dc.publisher | Dove Medical Press | |
| dc.relation.ispartof | Clinical Ophthalmology | |
| dc.source | Scopus | |
| dc.subject | Cataract | |
| dc.subject | Infection | |
| dc.subject | Methicillin-resistant staphylococcus aureus | |
| dc.subject | Phacoemulsification | |
| dc.subject | Antibiotic agent | |
| dc.subject | Dexamethasone sodium phosphate | |
| dc.subject | Eye drops | |
| dc.subject | Moxifloxacin | |
| dc.subject | Netilmicin | |
| dc.subject | Aged | |
| dc.subject | Article | |
| dc.subject | Body mass | |
| dc.subject | Capsulorhexis | |
| dc.subject | Case report | |
| dc.subject | Cataract extraction | |
| dc.subject | Clinical examination | |
| dc.subject | Coronary artery bypass graft | |
| dc.subject | Craniotomy | |
| dc.subject | Diabetes mellitus | |
| dc.subject | Dose response | |
| dc.subject | Drug dose reduction | |
| dc.subject | Dyslipidemia | |
| dc.subject | Female | |
| dc.subject | Human | |
| dc.subject | Hypertension | |
| dc.subject | Male | |
| dc.subject | Methicillin resistant staphylococcus aureus infection | |
| dc.subject | Morbid obesity | |
| dc.subject | Osteomyelitis | |
| dc.subject | Postoperative period | |
| dc.subject | Reoperation | |
| dc.subject | Topical anesthesia | |
| dc.subject | Treatment failure | |
| dc.subject | Treatment response | |
| dc.subject | Visual acuity | |
| dc.subject | Visual impairment | |
| dc.title | Cataract surgery during active methicillin-resistant Staphylococcus aureus infection | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1