A CALPUFF-based discourse on air quality management in Chekka- by Khaled Mohammad Ghannam.
| dc.contributor.author | Ghannam, Khaled Mohammad. | |
| dc.contributor.department | Interfaculty Graduate Environmental Sciences Program (Environmental Technology) | |
| dc.contributor.faculty | Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2011 | |
| dc.date.accessioned | 2012-06-13T07:35:43Z | |
| dc.date.available | 2012-06-13T07:35:43Z | |
| dc.date.issued | 2011 | |
| dc.description | Project (M.S.E.S.)--American University of Beirut, Interfaculty Graduate Environmental Sciences Program (Environmental Technology), 2011.;"Advisor : Dr. Mutasem El-Fadel, Professor, Department of Civil and Environmental Engineering-- Members of Committee: | |
| dc.description | Includes bibliographical references (leaves 89-92) | |
| dc.description.abstract | Ambient air pollution in the vicinity of industrial complexes is a multi-dimensional problem with consequences on the environment, public health and community welfare. Air quality modeling is relied upon for integrated assessments in such contexts, but is | |
| dc.format.extent | xii, 92 leaves : ill. 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/8729 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | EPj:001664 AUBNO | |
| dc.subject.lcsh | Air quality management -- Lebanon -- Chekka. | |
| dc.subject.lcsh | Environmental impact analysi -- Lebanon -- Chekka. | |
| dc.subject.lcsh | Air -- Pollution -- Environmental aspects -- Lebanon -- Chekka. | |
| dc.title | A CALPUFF-based discourse on air quality management in Chekka- by Khaled Mohammad Ghannam. | |
| dc.type | Project |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- epj-1664.pdf
- Size:
- 6.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis