Robust Detection of Cyber Attacks on State Estimators Using Phasor Measurements
| dc.contributor.author | Zhao, Junbo | |
| dc.contributor.author | Zhang, Gexiang | |
| dc.contributor.author | Jabr, Rabih A. | |
| dc.contributor.department | Department of Electrical and Computer Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:29:29Z | |
| dc.date.available | 2025-01-24T11:29:29Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This letter proposes a statistical consistency check-based imperfect false data injection attacks detector that is more effective than the conventional residual-based methods. It is shown that the proposed detector could detect attacks with high probability by using a limited number of secure PMU measurements even if the probability of the false alarm is low. Numerical results validate its effectiveness and practicability. © 2016 IEEE. | |
| dc.identifier.doi | https://doi.org/10.1109/TPWRS.2016.2603447 | |
| dc.identifier.eid | 2-s2.0-85027457496 | |
| dc.identifier.uri | http://hdl.handle.net/10938/27236 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | IEEE Transactions on Power Systems | |
| dc.source | Scopus | |
| dc.subject | Phasor measurements | |
| dc.subject | Power system security | |
| dc.subject | Robustness | |
| dc.subject | State estimation | |
| dc.subject | Phase measurement | |
| dc.subject | Phasor measurement units | |
| dc.subject | Robustness (control systems) | |
| dc.subject | Cyber-attacks | |
| dc.subject | False data injection attacks | |
| dc.subject | High probability | |
| dc.subject | Numerical results | |
| dc.subject | Pmu measurements | |
| dc.subject | Robust detection | |
| dc.subject | Statistical consistencies | |
| dc.subject | Network security | |
| dc.title | Robust Detection of Cyber Attacks on State Estimators Using Phasor Measurements | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1