Diamond-Forrester and Morise risk models perform poorly in predicting obstructive coronary disease in Middle Eastern Cohort
| dc.contributor.author | Isma’eel, Hussain A. | |
| dc.contributor.author | Serhan, Mustapha | |
| dc.contributor.author | Sakr, George E. | |
| dc.contributor.author | Lamaa, Nader | |
| dc.contributor.author | Garabedian, Torkom | |
| dc.contributor.author | Elhajj, Imad H. | |
| dc.contributor.author | Skouri, Hadi N. | |
| dc.contributor.author | AbchÉE, Antoine B. | |
| dc.contributor.department | Internal Medicine | |
| dc.contributor.department | Specialized Clinical Programs and Services | |
| dc.contributor.department | Department of Electrical and Computer Engineering | |
| dc.contributor.department | Division of Cardiology | |
| dc.contributor.department | Vascular Medicine Program (VMP) | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:48:14Z | |
| dc.date.available | 2025-01-24T11:48:14Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | https://doi.org/10.1016/j.ijcard.2015.11.011 | |
| dc.identifier.eid | 2-s2.0-84952690602 | |
| dc.identifier.pmid | 26595789 | |
| dc.identifier.uri | http://hdl.handle.net/10938/30801 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ireland Ltd | |
| dc.relation.ispartof | International Journal of Cardiology | |
| dc.source | Medline | |
| dc.subject | Coronary occlusion/epidemiology | |
| dc.subject | Female | |
| dc.subject | Humans | |
| dc.subject | Male | |
| dc.subject | Middle aged | |
| dc.subject | Middle east/epidemiology | |
| dc.subject | Models, theoretical | |
| dc.subject | Prognosis | |
| dc.subject | Risk assessment/methods | |
| dc.subject | Risk factors | |
| dc.subject | Coronary artery disease (cad) | |
| dc.subject | Diamond-forrester (df) | |
| dc.subject | Morise | |
| dc.title | Diamond-Forrester and Morise risk models perform poorly in predicting obstructive coronary disease in Middle Eastern Cohort | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1