Neuro-Symbolic Approach for Discovering Completely Separable Hamiltonian Equations
| dc.contributor.advisor | Bakarji, Joseph | |
| dc.contributor.advisor | Najem, Sara | |
| dc.contributor.author | Ibrahim, Ousama | |
| dc.contributor.commembers | Touma, Jihad | |
| dc.contributor.commembers | Abou Jaoude, Dany | |
| dc.contributor.degree | MS | |
| dc.contributor.department | Graduate Program in Computational Science | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2026 | |
| dc.date.accessioned | 2026-02-17T10:26:18Z | |
| dc.date.submitted | 2026-02-12T22:00:00Z | |
| dc.description.abstract | A central challenge in uncovering Hamiltonian dynamics from scientific data is the presence of strong nonlinear behavior, which often leads to complex dynamics. These nonlinearities arise due to the coupling between generalized momentum p and generalized coordinates q. Recent advances in data-driven modeling have attracted research efforts to combine this field with discovering the analytic expressions for the dynamics of complex Hamiltonian systems. These efforts have achieved outstanding results in modeling the dynamics of both separable and nonseparable Hamiltonian systems, but there is little to no research when it comes to learning a canonical transformation that converts a nonseparable system into a completely separable one. In this work, we propose SympNeuroSR, a novel architecture capable of transforming nonseparable Hamiltonian systems into totally separable ones, while simultaneously discovering their analytical equations of motion. We demonstrate the effectiveness and robustness of the proposed approach on several nonseparable Hamiltonian systems, showing accurate Hamiltonian recovery, energy conservation, and reliable trajectory reconstruction even under substantial additive noise. | |
| dc.identifier.uri | https://hdl.handle.net/10938/35221 | |
| dc.language.iso | en | |
| dc.subject.keywords | Canonical Transformations | |
| dc.subject.keywords | Symplectic Network | |
| dc.subject.keywords | Symbolic Regression | |
| dc.subject.lcsh | Hamiltonian systems | |
| dc.subject.lcsh | Contact transformations | |
| dc.subject.lcsh | Differential equations | |
| dc.subject.lcsh | Mathematical models | |
| dc.subject.lcsh | Nonlinear theories | |
| dc.title | Neuro-Symbolic Approach for Discovering Completely Separable Hamiltonian Equations | |
| dc.type | Thesis | |
| local.AUBID | 202381312 |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- IbrahimOussama_2026.pdf
- Size:
- 11.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis
Loading...
- Name:
- IbrahimOussama_ReleaseForm_2026.pdf
- Size:
- 580.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Release Form
Loading...
- Name:
- IbrahimOussama_ApprovalForm_2026.pdf
- Size:
- 464.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Approval Form
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.65 KB
- Format:
- Item-specific license agreed upon to submission
- Description: