Trade and financial liberalization in selected MENA countries - by Farah Kassem Siblini.
| dc.contributor.author | Siblini, Farah Kassem. | |
| dc.contributor.department | Department of Economics | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2003 | |
| dc.date.accessioned | 2012-06-13T07:07:07Z | |
| dc.date.available | 2012-06-13T07:07:07Z | |
| dc.date.issued | 2003 | |
| dc.description | Project (M.A.F.E.)--Dept. of Economics, AUB, 2003.;"First Reader: Dr. Simon Neaime, Assistant Professor, Financial Economics Second Reader Dr. Samir Makdissi, Professor, Financial Economics ." | |
| dc.description | Bibliography : leaves 96-98. | |
| dc.description.abstract | Trade and Financial liberalization has been at the core of every policy making decision in the last decade. In this project, the four aspects of trade and financial liberalization are thoroughly analyzed. The first chapter discusses trade liberalization | |
| dc.format.extent | ix, 98 leaves 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/6480 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | Pj:001120 AUBNO | |
| dc.subject.lcsh | Basel II, (2004) | |
| dc.subject.lcsh | Free trade -- Middle East. | |
| dc.subject.lcsh | Free trade -- Africa, North. | |
| dc.subject.lcsh | Investments, Foreign -- Middle East. | |
| dc.subject.lcsh | Stock exchanges -- Middle East. | |
| dc.subject.lcsh | Stock exchanges -- Africa, North. | |
| dc.subject.lcsh | Investments, Foreign -- Africa, North. | |
| dc.title | Trade and financial liberalization in selected MENA countries - by Farah Kassem Siblini. | |
| dc.type | Project |
Files
Original bundle
1 - 1 of 1