Effects of solar radiation and rainy days on late blight of potatoes in the Columbia Basin of Washington and Oregon - by Rita Georges Abi Ghanem
| dc.contributor.author | Abi Ghanem, Rita Georges | |
| dc.contributor.department | Department of Plant Sciences | |
| dc.contributor.faculty | Faculty of Agricultural and Food Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2005 | |
| dc.date.accessioned | 2012-06-13T07:09:03Z | |
| dc.date.available | 2012-06-13T07:09:03Z | |
| dc.date.issued | 2005 | |
| dc.description | Thesis (A.U.B.)--Dept. of Plant Sciences, AUB, 2005.;"Advisor: Dr. Adib Saad, Professor, Plant Sciences--Member of Committee: Dr. Youssef Abou Jawdah, Professor, Plant Sciences--Member of Committee: Dr. Isam Bashour, Professor, Land and Water Resources" | |
| dc.description | Bibliography: leaves 37-39. | |
| dc.description.abstract | Weather data including mean and minimum daily air temperatures (degrees C), numb er of days with rainfall greater than or equal to 0.25 mm, total precipitation ( mm), and solar radiation (MJ- m2) were collected from near Othello and Prosser a t Washington | |
| dc.format.extent | xii, 39 leaves : ill. (some col.) 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/6970 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ST:004539 AUBNO | |
| dc.subject.lcsh | Solar radiation | |
| dc.subject.lcsh | Late blight of potato | |
| dc.subject.lcsh | Potatoes -- Diseases and pests | |
| dc.title | Effects of solar radiation and rainy days on late blight of potatoes in the Columbia Basin of Washington and Oregon - by Rita Georges Abi Ghanem | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1