Interventions to reduce postpartum stress in first-time mothers: A randomized-controlled trial
| dc.contributor.author | Osman, Hibah O. | |
| dc.contributor.author | Saliba, Matilda N. | |
| dc.contributor.author | Shaya, Monique | |
| dc.contributor.author | Naasan, Georges | |
| dc.contributor.department | Family Medicine | |
| dc.contributor.department | Epidemiology and Population Health (EPHD) | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.faculty | Faculty of Health Sciences (FHS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:42:18Z | |
| dc.date.available | 2025-01-24T11:42:18Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Background: The postpartum period can be a challenging time particularly for first-time mothers. This study aimed to assess two different interventions designed to reduce stress in the postpartum among first-time mothers. Methods: Healthy first-time mothers with healthy newborns were recruited from hospitals in Beirut, Lebanon after delivery. The two interventions were a 20-minute film addressing common stressors in the postpartum period and a 24-hour telephone support hotline. Participants were randomized to one of four study arms to receive either the postpartum support film, the hotline service, both interventions, or a music CD (control). Participants were interviewed at eight to twelve weeks postpartum for assessment of levels of stress as measured by the Cohen Perceived Stress Scale (PSS-10). Results: Of the 632 eligible women, 552 (88%) agreed to participate in the study. Of those, 452 (82%) completed the study. Mean PSS-10 scores of mothers who received the film alone (15.76) or the film with the hotline service (15.86) were significantly lower than that of the control group (18.93) (p-value < 0.01). Among mothers who received the hotline service alone mean PSS-10 score (16.98) was also significantly lower than that of the control group (p-value < 0.05). Conclusions: Both our postpartum support film and the 24-hour telephone hotline service reduced stress in the postpartum period in first-time mothers. These simple interventions can be easily implemented and could have an important impact on the mental wellbeing of new mothers. © 2014 Osman et al. | |
| dc.identifier.doi | https://doi.org/10.1186/1472-6874-14-125 | |
| dc.identifier.eid | 2-s2.0-84928789922 | |
| dc.identifier.pmid | 25315167 | |
| dc.identifier.uri | http://hdl.handle.net/10938/29943 | |
| dc.language.iso | en | |
| dc.publisher | BioMed Central Ltd. | |
| dc.relation.ispartof | BMC Women's Health | |
| dc.source | Scopus | |
| dc.subject | Film | |
| dc.subject | Hotlines | |
| dc.subject | Intervention studies | |
| dc.subject | Postpartum | |
| dc.subject | Stress | |
| dc.subject | Adult | |
| dc.subject | Female | |
| dc.subject | Humans | |
| dc.subject | Lebanon | |
| dc.subject | Motion pictures as topic | |
| dc.subject | Patient education as topic | |
| dc.subject | Postpartum period | |
| dc.subject | Social support | |
| dc.subject | Stress, psychological | |
| dc.subject | Treatment outcome | |
| dc.subject | Young adult | |
| dc.subject | Adolescent | |
| dc.subject | Article | |
| dc.subject | Controlled study | |
| dc.subject | Hotline | |
| dc.subject | Human | |
| dc.subject | Human experiment | |
| dc.subject | Maternal stress | |
| dc.subject | Music | |
| dc.subject | Normal human | |
| dc.subject | Perceived stress scale | |
| dc.subject | Puerperium | |
| dc.subject | Randomized controlled trial | |
| dc.subject | Single blind procedure | |
| dc.subject | Telephone | |
| dc.subject | Mental stress | |
| dc.subject | Movie | |
| dc.subject | Patient education | |
| dc.subject | Prevention and control | |
| dc.subject | Procedures | |
| dc.subject | Psychology | |
| dc.subject | Therapy | |
| dc.title | Interventions to reduce postpartum stress in first-time mothers: A randomized-controlled trial | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1