Performance of layers and broilers fed high levels of treated vetch seeds
| dc.contributor.author | Dakessian, Puzant Benon | |
| dc.contributor.department | Department of Animal Sciences | |
| dc.contributor.faculty | Faculty of Agricultural and Food Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1997 | |
| dc.date.accessioned | 2012-06-13T06:44:00Z | |
| dc.date.available | 2012-06-13T06:44:00Z | |
| dc.date.issued | 1997 | |
| dc.description | Thesis (M.S.) --American University of Beirut. Faculty of Agricultural and Food Sciences. Department of Animal Sciences, 1997.;"Advisor: Dr. Mohamad Farran, Associate Professor, Animal Sciences -- Members of Committee: Dr. Fawwak Sleiman, Professor, A | |
| dc.description | References: leaves 40-47. | |
| dc.description.abstract | Vetch seeds were soaked in H 0 for 72 hours, with water change every 12 hours, at 40 °C or at room temperature (RT) and dried at 60 °C or at RT. Seeds were incorporated at a level of 60percent in the rations. The treatment diets 40-RT, 40-60, RT-RT, RT-60 | |
| dc.format.extent | xii, 47 leaves : tables | |
| dc.identifier.uri | http://hdl.handle.net/10938/5364 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ST:003811 AUBNO | |
| dc.subject.lcsh | Broilers (Poultry) -- Feeding and feeds | |
| dc.subject.lcsh | Vetch -- Seeds | |
| dc.subject.lcsh | Acetic acid | |
| dc.title | Performance of layers and broilers fed high levels of treated vetch seeds | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1