Tunable nanothermometer based on short poly(phenylene ethynylene)
| dc.contributor.author | Darwish, Ghinwa H. | |
| dc.contributor.author | Abouzeid, Jihane | |
| dc.contributor.author | Karam, Pierre | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:21:47Z | |
| dc.date.available | 2025-01-24T11:21:47Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | We report a self-referencing ratiometric nanothermometer based on short conjugated polyelectrolytes (CPEs). The probe is prepared by complexing a phenylene-based polymer with polyvinylpyrrolidone (PVP), an amphiphilic macromolecule that destabilizes CPE π-π stacking. This makes it possible to shift the equilibrium between the less emissive aggregated state of the CPE (520 nm) and its more emissive single chains (450 nm) within a useful temperature range (15.0-70.0 °C). By testing different PVP molecular weights, we managed to tune the probe thermal sensitivity and response time. Given its potential wide applications, the probe was tested under different pHs and using divalent and monovalent cations. We believe the reported nanothermometer will prove instrumental for ongoing efforts to accurately map and investigate heat production and dissipation at the nanoscale level. © 2016 The Royal Society of Chemistry. | |
| dc.identifier.doi | https://doi.org/10.1039/c6ra14828j | |
| dc.identifier.eid | 2-s2.0-84979578339 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25319 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation.ispartof | RSC Advances | |
| dc.source | Scopus | |
| dc.subject | Aromatic compounds | |
| dc.subject | Polyelectrolytes | |
| dc.subject | Probes | |
| dc.subject | Amphiphilic macromolecules | |
| dc.subject | Conjugated polyelectrolytes | |
| dc.subject | Monovalent cations | |
| dc.subject | Nanoscale levels | |
| dc.subject | Poly(phenylene-ethynylene) | |
| dc.subject | Polyvinyl pyrrolidone | |
| dc.subject | Temperature range | |
| dc.subject | Thermal sensitivity | |
| dc.subject | Organic polymers | |
| dc.title | Tunable nanothermometer based on short poly(phenylene ethynylene) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1