Experimental validation of an integrated volume-tandem differential mobility analysis method for determining thermodynamic and kinetics properties of semi-volatile organic aerosols - by Sarah Abbas Safieddine.
| dc.contributor.author | Safieddine, Sarah Abbas. | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2011 | |
| dc.date.accessioned | 2012-06-13T07:35:44Z | |
| dc.date.available | 2012-06-13T07:35:44Z | |
| dc.date.issued | 2011 | |
| dc.description | Thesis (M.S.)--American University of Beirut, Department of Physics, 2011.;"Advisor : Dr. Alan Shihadeh, Associate Professor, Department of Mechanical Engineering Co Advisor: Dr. Leonid Klushin, Professor, Department of Physics--Members of Committee: Dr. | |
| dc.description | Includes bibliographical references (leaves 71-75) | |
| dc.description.abstract | Recent developments in analytical techniques, namely IVM, and IVM-TDMA, have for the first time allowed for decoupled determinations of thermodynamic and kinetic properties of semi-volatile aerosol particles in thermodenuder studies. These techniques have | |
| dc.format.extent | xiii, 75 leaves : ill. 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/8740 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:005519 AUBNO | |
| dc.subject.lcsh | Aerosols -- Measurement. | |
| dc.subject.lcsh | Evaporation (Meteorology). | |
| dc.subject.lcsh | Thermodynamics . | |
| dc.title | Experimental validation of an integrated volume-tandem differential mobility analysis method for determining thermodynamic and kinetics properties of semi-volatile organic aerosols - by Sarah Abbas Safieddine. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1