Arthrogryposis in a case of chiari malformation II: First case report in a mediterranean population
| dc.contributor.author | Naja, Ahmad Salaheddine | |
| dc.contributor.author | Khatib, Hassan El | |
| dc.contributor.author | Baydoun, Ahmad | |
| dc.contributor.author | Eddine, Mohamad Nasser | |
| dc.contributor.department | Surgery | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:13:02Z | |
| dc.date.available | 2025-01-24T12:13:02Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Objective: Congenital defects/diseases Background: Arthrogryposis multiplex congenita is a multifactorial syndromic or non-syndromic group of conditions consisting of multiple congenital contractures of the body, of unknown etiology. It is associated with a heterogenous group of disorders that include but are not limited to processes such as myopathic and neuropathic. Neural tube defect is a neuropathic disorder that incorporates myelomeningocele that might be either isolated or within a spectrum of multiple diseases. Case Report: This is a case report of a 28-day-old male born with lower limb arthrogryposis with myelomeningocele and Chiari II malformation in a Mediterranean population. Conclusions: Lower extremity arthrogryposis with myelomeningocele and Chiari II malformation is a prenatal diagnosis that requires high clinical suspicion, early multidisciplinary intervention, and genetic counselling. As long as new approaches are being explored in the management of such cases, babies born now with neural tube defects can expect better quality of life. © Am J Case Rep, 2019;. | |
| dc.identifier.doi | https://doi.org/10.12659/AJCR.914870 | |
| dc.identifier.eid | 2-s2.0-85066402860 | |
| dc.identifier.pmid | 31105263 | |
| dc.identifier.uri | http://hdl.handle.net/10938/32953 | |
| dc.language.iso | en | |
| dc.publisher | International Scientific Information, Inc. | |
| dc.relation.ispartof | American Journal of Case Reports | |
| dc.source | Scopus | |
| dc.subject | Arnold-chiari malformation | |
| dc.subject | Arthrogryposis | |
| dc.subject | Meningomyelocele | |
| dc.subject | Humans | |
| dc.subject | Infant, newborn | |
| dc.subject | Male | |
| dc.subject | Meningocele | |
| dc.subject | Antibiotic agent | |
| dc.subject | Antibiotic therapy | |
| dc.subject | Apgar score | |
| dc.subject | Arnold chiari malformation | |
| dc.subject | Article | |
| dc.subject | Body height | |
| dc.subject | Case report | |
| dc.subject | Cesarean section | |
| dc.subject | Clinical article | |
| dc.subject | Clubfoot | |
| dc.subject | Echocardiography | |
| dc.subject | Eyelid disease | |
| dc.subject | Fever | |
| dc.subject | Follow up | |
| dc.subject | Head circumference | |
| dc.subject | Hemiplegia | |
| dc.subject | Hospital discharge | |
| dc.subject | Human | |
| dc.subject | Hydrocephalus | |
| dc.subject | Iron therapy | |
| dc.subject | Joint contracture | |
| dc.subject | Lower limb | |
| dc.subject | Neonatal intensive care unit | |
| dc.subject | Newborn | |
| dc.subject | Nuclear magnetic resonance imaging | |
| dc.subject | Paralysis | |
| dc.subject | Patient transport | |
| dc.subject | Physical examination | |
| dc.subject | Population research | |
| dc.subject | Prenatal diagnosis | |
| dc.subject | Sepsis | |
| dc.subject | Southern europe | |
| dc.subject | Spasticity | |
| dc.subject | Spinal dysraphism | |
| dc.subject | Spine radiography | |
| dc.subject | Tendon reflex | |
| dc.subject | Tethered cord syndrome | |
| dc.subject | Thalassemia minor | |
| dc.subject | Treatment duration | |
| dc.subject | Complication | |
| dc.title | Arthrogryposis in a case of chiari malformation II: First case report in a mediterranean population | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1