Salinity-heavy metal interaction on metal uptake by salt-tolerant plants - by Nathalie Farid Khoury
| dc.contributor.author | Khoury, Nathalie Farid | |
| dc.contributor.department | Department of Soils, Irrigation, and Mechanization | |
| dc.contributor.faculty | Faculty of Agricultural and Food Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1999 | |
| dc.date.accessioned | 2012-06-13T06:45:26Z | |
| dc.date.available | 2012-06-13T06:45:26Z | |
| dc.date.issued | 1999 | |
| dc.description | Thesis (M.S.)--American University of Beirut. Department of Soils, Irrigation and Mechanization, 1999;"Advisor: Dr Rami Zurayk, Associate Professor,Soils, Irrigation and Mechanization--Member of Committee: Dr. Riad Baalbaki, Associate Professor, Crop Prod | |
| dc.description | Bibliography : leaves 58-65 | |
| dc.description.abstract | Two experiments were conducted in an attempt to identify suitable candidates for the remediation of saline metal-polluted environments. Percent germination and speed of germination of the glycophyte H. vulgare and the halophytes P. coronopus and P. olerac | |
| dc.format.extent | xii, 65 leaves : ill., tables | |
| dc.identifier.uri | http://hdl.handle.net/10938/5617 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ST:004024 AUBNO | |
| dc.subject.lcsh | Salinity | |
| dc.subject.lcsh | Plants -- Effect of heavy metals on | |
| dc.subject.lcsh | Plants -- Effect of salt on | |
| dc.title | Salinity-heavy metal interaction on metal uptake by salt-tolerant plants - by Nathalie Farid Khoury | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1