Political and economic analysis of the fluctuation of the volume of stock transactions traded at Beirut Stock Exchange - by Munir Tukan
| dc.contributor.author | Tukan, Munir | |
| dc.contributor.department | Graduate School of Business and Management | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1986 | |
| dc.date.accessioned | 2012-06-13T06:39:52Z | |
| dc.date.available | 2012-06-13T06:39:52Z | |
| dc.date.issued | 1986 | |
| dc.description | Project (M.B.A.)--Graduate School of Business and Management, American University of Beirut, 1986. | |
| dc.description | Bibliography: leaves 53-55. | |
| dc.format.extent | 55 leaves cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/4215 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | Pj:000151 AUBNO | |
| dc.subject.lcsh | Stock exchanges -- Lebanon | |
| dc.title | Political and economic analysis of the fluctuation of the volume of stock transactions traded at Beirut Stock Exchange - by Munir Tukan | |
| dc.type | Project |
Files
Original bundle
1 - 1 of 1