Performance of male starter broiler chicks fed diets containing raw and treated common vetch seeds - by Kamel Akhal
| dc.contributor.author | Akhal, Kamel | |
| dc.contributor.department | Department of Animal Sciences | |
| dc.contributor.faculty | Faculty of Agricultural and Food Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1993 | |
| dc.date.accessioned | 2012-06-13T06:41:44Z | |
| dc.date.available | 2012-06-13T06:41:44Z | |
| dc.date.issued | 1993 | |
| dc.description | Thesis (M.S.)-- American University of Beirut. Department of Animal Sciences, 1993.;"Advisor: Mohammad Farran, Assistant Professor, Poultry Science and Poultry Nutrition – Members of Committee: Adnan Miski, Associate Professor, Nutritio | |
| dc.description | Bibliography: p. 61-63. | |
| dc.description.abstract | Four experiments were separately conducted at AUB on male Arbor Acre broiler chicks. The objective of the first two experiments was to study the effect of graded level of common vetch seeds in the diet. In the first experiment, three levels of vetch in t | |
| dc.format.extent | xi, 66 leaves : ill. cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/4786 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ST:003529 AUBNO | |
| dc.subject.lcsh | Broilers (Poultry). | |
| dc.subject.lcsh | Chickens. | |
| dc.subject.lcsh | Vetch -- Seeds. | |
| dc.title | Performance of male starter broiler chicks fed diets containing raw and treated common vetch seeds - by Kamel Akhal | |
| dc.title.alternative | Feeding vetch to broilers | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1