eHealth as a facilitator of equitable access to primary healthcare: the case of caring for non-communicable diseases in rural and refugee settings in Lebanon
| dc.contributor.author | Saleh, Shadi S. | |
| dc.contributor.author | Alameddine, Mohamad S. | |
| dc.contributor.author | Farah, Angie | |
| dc.contributor.author | El Arnaout, Nour | |
| dc.contributor.author | Dimassi, Hani I. | |
| dc.contributor.author | Muntañer, Carles J.M. | |
| dc.contributor.author | El Morr, Christo Jamil | |
| dc.contributor.department | Health Management and Policy (HMPD) | |
| dc.contributor.department | Global Health Institute | |
| dc.contributor.faculty | Faculty of Health Sciences (FHS) | |
| dc.contributor.faculty | Global Health Institute | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:35:36Z | |
| dc.date.available | 2025-01-24T11:35:36Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Objectives: Assess the effect of selected low-cost eHealth tools on diabetes/hypertension detection and referrals rates in rural settings and refugee camps in Lebanon and explore the barriers to showing-up to scheduled appointments at Primary Healthcare Centers (PHC). Methods: Community-based screening for diabetes and hypertension was conducted in five rural and three refugee camp PHCs using an eHealth netbook application. Remote referrals were generated based on pre-set criteria. A phone survey was subsequently conducted to assess the rate and causes of no-shows to scheduled appointments. Associations between the independent variables and the outcome of referrals were then tested. Results: Among 3481 screened individuals, diabetes, hypertension, and comorbidity were detected in 184,356 and 113 per 1000 individuals, respectively. 37.1% of referred individuals reported not showing-up to scheduled appointments, owing to feeling better/symptoms resolved (36.9%) and having another obligation (26.1%). The knowledge of referral reasons and the employment status were significantly associated with appointment show-ups. Conclusions: Low-cost eHealth netbook application was deemed effective in identifying new cases of NCDs and establishing appropriate referrals in underserved communities. © 2018, Swiss School of Public Health (SSPH+). | |
| dc.identifier.doi | https://doi.org/10.1007/s00038-018-1092-8 | |
| dc.identifier.eid | 2-s2.0-85044093223 | |
| dc.identifier.pmid | 29546440 | |
| dc.identifier.uri | http://hdl.handle.net/10938/28388 | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing | |
| dc.relation.ispartof | International Journal of Public Health | |
| dc.source | Scopus | |
| dc.subject | Appointment no-show | |
| dc.subject | Diabetes | |
| dc.subject | Ehealth | |
| dc.subject | Hypertension | |
| dc.subject | Primary healthcare | |
| dc.subject | Referrals | |
| dc.subject | Adult | |
| dc.subject | Aged | |
| dc.subject | Diabetes mellitus | |
| dc.subject | Female | |
| dc.subject | Health services accessibility | |
| dc.subject | Humans | |
| dc.subject | Lebanon | |
| dc.subject | Male | |
| dc.subject | Middle aged | |
| dc.subject | Noncommunicable diseases | |
| dc.subject | Primary health care | |
| dc.subject | Referral and consultation | |
| dc.subject | Refugees | |
| dc.subject | Rural health services | |
| dc.subject | Socioeconomic factors | |
| dc.subject | Telemedicine | |
| dc.subject | Health care delivery | |
| dc.subject | Human | |
| dc.subject | Non communicable disease | |
| dc.subject | Organization and management | |
| dc.subject | Patient referral | |
| dc.subject | Refugee | |
| dc.subject | Rural health care | |
| dc.subject | Socioeconomics | |
| dc.subject | Statistics and numerical data | |
| dc.title | eHealth as a facilitator of equitable access to primary healthcare: the case of caring for non-communicable diseases in rural and refugee settings in Lebanon | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1