A game-theoretic approach to assess peer-to-peer rooftop solar PV electricity trading under constrained power supply
| dc.contributor.author | Krayem, Alaa | |
| dc.contributor.author | Ahmad, Ali | |
| dc.contributor.author | Najem, Sara A. | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:25:22Z | |
| dc.date.available | 2025-01-24T11:25:22Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The integration of distributed energy resources and the transition to smart cities are shifting the urban energy sector to a decentralized operating system. Blockchain-based microgrids, where small-scale operators trade electricity among each others, have gained remarkable attention recently. However, most of the proposed schemes study smart grids in prosperous cities. In this study, the performance of a solar-based power trading scheme is investigated in a shortage-prone context, Beirut City. Thus, we resort to a game-theoretic approach to model power trading as a repeated game between buildings at the urban scale. Results show that solar energy can cover up to 25% of the city electricity needs, depending on the rooftops area coverage. On the other hand, we found that deploying a peer-to-peer trading scheme has marginal impact since the energy demand in the city exceeds the supply and most buildings would prioritize self-consumption. © 2021, The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature. | |
| dc.identifier.doi | https://doi.org/10.1007/s12667-021-00483-3 | |
| dc.identifier.eid | 2-s2.0-85114833670 | |
| dc.identifier.uri | http://hdl.handle.net/10938/26309 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Energy Systems | |
| dc.source | Scopus | |
| dc.subject | Developing countries | |
| dc.subject | Distributed solar energy | |
| dc.subject | Game-theory | |
| dc.subject | Peer-to-peer energy trading | |
| dc.subject | Smart grid | |
| dc.subject | Electric power transmission networks | |
| dc.subject | Game theory | |
| dc.subject | Power markets | |
| dc.subject | Smart power grids | |
| dc.subject | Electricity trading | |
| dc.subject | Energy trading | |
| dc.subject | Game-theoretic | |
| dc.subject | Peer to peer | |
| dc.subject | Power trading | |
| dc.subject | Solar pvs | |
| dc.subject | Under-constrained | |
| dc.subject | Solar energy | |
| dc.title | A game-theoretic approach to assess peer-to-peer rooftop solar PV electricity trading under constrained power supply | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1