Introducing Principal Coordinate Analysis (PCoA) Assisted EEMF Spectroscopic Based Novel Analytical Approach for the Discrimination of Commercial Gasoline Fuels
| dc.contributor.author | El-Kurdi, Riham | |
| dc.contributor.author | Kumar, Keshav | |
| dc.contributor.author | Patra, Digambara | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:22:08Z | |
| dc.date.available | 2025-01-24T11:22:08Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In the present work, a novel analytical procedure by integrating principal coordinate analysis (PcoA) with excitation-emission matrix fluorescence (EEMF) spectroscopy was introduced for discriminating the commercial gasoline fuels. The PcoA technique involved analysis of the distance matrices containing the dissimilarity information and it can serve as an efficient tool for capturing the major as well as subtle compositional differences among the analyzed commercial gasoline samples. The utility of the proposed PcoA assisted EEMF analytical procedure was successfully tested by discriminating gasoline fuel samples belonging to five different industrial brands. The obtained results clearly showed that combination of PcoA and EEMF could provide a simple, sensitive and economical analytical procedure to carry out the rapid analyses of the gasoline samples belonging to different brands. © 2020, Springer Science+Business Media, LLC, part of Springer Nature. | |
| dc.identifier.doi | https://doi.org/10.1007/s10895-020-02617-9 | |
| dc.identifier.eid | 2-s2.0-85090311335 | |
| dc.identifier.pmid | 32894385 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25439 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Fluorescence | |
| dc.source | Scopus | |
| dc.subject | Discrimination | |
| dc.subject | Excitation-emission matrix fluorescence spectroscopy | |
| dc.subject | Gasoline | |
| dc.subject | Principal component analysis | |
| dc.subject | Principal coordinate analysis | |
| dc.subject | Spectroscopic analysis | |
| dc.subject | Analytical approach | |
| dc.subject | Analytical procedure | |
| dc.subject | Commercial gasolines | |
| dc.subject | Compositional difference | |
| dc.subject | Distance matrices | |
| dc.subject | Excitation-emission matrix fluorescences | |
| dc.subject | Industrial brands | |
| dc.title | Introducing Principal Coordinate Analysis (PCoA) Assisted EEMF Spectroscopic Based Novel Analytical Approach for the Discrimination of Commercial Gasoline Fuels | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1