Integrating Genomics in Myelodysplastic Syndrome to Predict Outcomes After Allogeneic Hematopoietic Cell Transplantation
| dc.contributor.author | Nassereddine, Samah | |
| dc.contributor.author | Nishihori, Taiga | |
| dc.contributor.author | Padron, Eric | |
| dc.contributor.author | Mahfouz, Rami A.R. | |
| dc.contributor.author | Bazarbachi, Ali Abdul Hamid | |
| dc.contributor.author | Komrokji, R. S. | |
| dc.contributor.author | Kharfan-Dabaja, M. A. | |
| dc.contributor.department | Pathology and Laboratory Medicine | |
| dc.contributor.department | Internal Medicine | |
| dc.contributor.department | Specialized Clinical Programs and Services | |
| dc.contributor.department | Bone Marrow Transplantation (BMT) Program | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:09:56Z | |
| dc.date.available | 2025-01-24T12:09:56Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Myelodysplastic syndrome (MDS) is a heterogeneous group of clonal hematopoietic neoplastic disorders most commonly occurring in the elderly population; MDS has a tendency to progress to acute leukemia. Although epigenetic therapies have improved the outcomes of MDS patients, allogeneic hematopoietic cell transplantation remains the only curative option. Molecular characterization of MDS using next-generation sequencing has expanded not only the knowledge on MDS but also the depth of understanding of evolution and contribution of recurrent somatic mutations in precursor conditions. Rapidly evolving genomic information on MDS may provide clinicians with better risk stratification tools and may also aid in supplying useful information to allow comprehensive therapeutic decision making for MDS patients. In this concise review, we summarize the current knowledge and understanding of recurrent somatic mutations in MDS and discuss salient genomic information predicting response and influencing therapeutic outcomes in the context of allogeneic hematopoietic cell transplantation, as well as the potential application of these findings into future clinical practice. © 2016 Elsevier Inc. | |
| dc.identifier.doi | https://doi.org/10.1016/j.clml.2016.09.005 | |
| dc.identifier.eid | 2-s2.0-85008686866 | |
| dc.identifier.pmid | 27771290 | |
| dc.identifier.uri | http://hdl.handle.net/10938/32195 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Inc. | |
| dc.relation.ispartof | Clinical Lymphoma, Myeloma and Leukemia | |
| dc.source | Scopus | |
| dc.subject | Hematopoietic cell allografting | |
| dc.subject | Mds | |
| dc.subject | Next generation sequencing | |
| dc.subject | Somatic mutation | |
| dc.subject | Survival | |
| dc.subject | Genomics | |
| dc.subject | Hematopoietic stem cell transplantation | |
| dc.subject | High-throughput nucleotide sequencing | |
| dc.subject | Humans | |
| dc.subject | Mutation | |
| dc.subject | Myelodysplastic syndromes | |
| dc.subject | Risk | |
| dc.subject | Allogeneic hematopoietic stem cell transplantation | |
| dc.subject | Chromatin assembly and disassembly | |
| dc.subject | Clinical practice | |
| dc.subject | Disease free survival | |
| dc.subject | Dna methylation | |
| dc.subject | High throughput sequencing | |
| dc.subject | Human | |
| dc.subject | Human genome | |
| dc.subject | International prognostic scoring system | |
| dc.subject | Multicenter study (topic) | |
| dc.subject | Mutation rate | |
| dc.subject | Myelodysplastic syndrome | |
| dc.subject | Randomized controlled trial (topic) | |
| dc.subject | Review | |
| dc.subject | Spliceosome | |
| dc.subject | Treatment outcome | |
| dc.subject | Genetics | |
| dc.subject | Procedures | |
| dc.title | Integrating Genomics in Myelodysplastic Syndrome to Predict Outcomes After Allogeneic Hematopoietic Cell Transplantation | |
| dc.type | Review |
Files
Original bundle
1 - 1 of 1