Successful use of calcium channel blocker for management of arterio-venous malformations following Fontan procedure
| dc.contributor.author | Hamzeh, Ramzi | |
| dc.contributor.author | Bulbul, Ziad R. | |
| dc.contributor.author | Assy, Jana | |
| dc.contributor.department | Pediatrics and Adolescent Medicine | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:10:45Z | |
| dc.date.available | 2025-01-24T12:10:45Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | In diffuse forms of arteriovenous malformation following Fontan procedure, classical medical therapy, inhaled nitric oxide and sildenafil, may play a role, until re-direction of hepatic flow to pulmonary circulation cures it. However, in refractory cases, as reported in our 2-year-old patient, unusual medications such as calcium channel blockers can be tried and continued if patients respond adequately. © 2018 Cambridge University Press. | |
| dc.identifier.doi | https://doi.org/10.1017/S1047951118001488 | |
| dc.identifier.eid | 2-s2.0-85053011857 | |
| dc.identifier.pmid | 30156174 | |
| dc.identifier.uri | http://hdl.handle.net/10938/32409 | |
| dc.language.iso | en | |
| dc.publisher | Cambridge University Press | |
| dc.relation.ispartof | Cardiology in the Young | |
| dc.source | Scopus | |
| dc.subject | Amlodipine | |
| dc.subject | Arteriovenous malformations | |
| dc.subject | Fontan | |
| dc.subject | Hypoxemia | |
| dc.subject | Intensive care | |
| dc.subject | Calcium channel blockers | |
| dc.subject | Child, preschool | |
| dc.subject | Female | |
| dc.subject | Fontan procedure | |
| dc.subject | Humans | |
| dc.subject | Hypoplastic left heart syndrome | |
| dc.subject | Nitric oxide | |
| dc.subject | Stents | |
| dc.subject | Calcium channel blocking agent | |
| dc.subject | Milrinone | |
| dc.subject | Sildenafil | |
| dc.subject | Acidosis | |
| dc.subject | Angiography | |
| dc.subject | Arterial oxygen saturation | |
| dc.subject | Arteriovenous malformation | |
| dc.subject | Article | |
| dc.subject | Case report | |
| dc.subject | Child | |
| dc.subject | Clinical article | |
| dc.subject | Clinical effectiveness | |
| dc.subject | Clinical outcome | |
| dc.subject | Cyanosis | |
| dc.subject | Drug dose increase | |
| dc.subject | Drug efficacy | |
| dc.subject | Drug substitution | |
| dc.subject | Drug withdrawal | |
| dc.subject | Glenn shunt | |
| dc.subject | Heart catheterization | |
| dc.subject | Hemoglobin blood level | |
| dc.subject | Human | |
| dc.subject | Infant | |
| dc.subject | Low drug dose | |
| dc.subject | Lung artery banding | |
| dc.subject | Lung artery pressure | |
| dc.subject | Newborn | |
| dc.subject | Patent ductus arteriosus | |
| dc.subject | Postoperative period | |
| dc.subject | Preschool child | |
| dc.subject | Stent | |
| dc.title | Successful use of calcium channel blocker for management of arterio-venous malformations following Fontan procedure | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1