Data-Driven Approach for Fault Prognosis of SiC MOSFETs
| dc.contributor.author | Chen, Weiqiang | |
| dc.contributor.author | Zhang, Lingyi | |
| dc.contributor.author | Pattipati, Krishna K. | |
| dc.contributor.author | Bazzi, Ali M. | |
| dc.contributor.author | Joshi, Shailesh N. | |
| dc.contributor.author | Dede, Ercan M. | |
| dc.contributor.department | Department of Electrical and Computer Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:30:03Z | |
| dc.date.available | 2025-01-24T11:30:03Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This article proposes an unsupervised learning approach for fault prognosis of silicon carbide (SiC) mosfets. The proposed approach utilizes the changing trend of a device's voltage, current, temperature, and other device characteristics with its degradation. The failure modes of semiconductors are reviewed along with existing methods for fault prognosis. The proposed approach is the first to address prognostics of SiC devices, and it can avoid the effects from system noise and data errors. It is not limited to offline analysis and is targeted at online implementation. It is easy to implement on standard digital platforms, and has fast computational speed. Offline data analysis is performed to verify the effectiveness of the proposed method, and a processor-in-the-loop system is used to verify its ability to perform online fault prognosis. © 1986-2012 IEEE. | |
| dc.identifier.doi | https://doi.org/10.1109/TPEL.2019.2936850 | |
| dc.identifier.eid | 2-s2.0-85078254850 | |
| dc.identifier.uri | http://hdl.handle.net/10938/27364 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | IEEE Transactions on Power Electronics | |
| dc.source | Scopus | |
| dc.subject | Fault diagnosis | |
| dc.subject | Fault prognosis | |
| dc.subject | Power electronics | |
| dc.subject | Real-time systems | |
| dc.subject | Unsupervised learning | |
| dc.subject | Failure analysis | |
| dc.subject | Interactive computer systems | |
| dc.subject | Machine learning | |
| dc.subject | Mosfet devices | |
| dc.subject | Silicon carbide | |
| dc.subject | Wide band gap semiconductors | |
| dc.subject | Computational speed | |
| dc.subject | Data-driven approach | |
| dc.subject | Device characteristics | |
| dc.subject | Digital platforms | |
| dc.subject | Off-line analysis | |
| dc.subject | Online implementation | |
| dc.subject | Silicon carbide mosfets | |
| dc.subject | Real time systems | |
| dc.title | Data-Driven Approach for Fault Prognosis of SiC MOSFETs | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1