Economic Feasibility for Distinct Solar Panels’ Allocation and Trajectory
| dc.contributor.AUBidnumber | 202372212 | |
| dc.contributor.advisor | Chaaban, Farid | |
| dc.contributor.author | Mawlawi, Mohamad | |
| dc.contributor.commembers | Ghaddar, Nessreen | |
| dc.contributor.commembers | Ahmad, Mohammad | |
| dc.contributor.degree | MS | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture | |
| dc.date | 2024 | |
| dc.date.accessioned | 2024-09-02T06:28:08Z | |
| dc.date.available | 2024-09-02T06:28:08Z | |
| dc.date.issued | 2024-09-02 | |
| dc.date.submitted | 2024-08-29 | |
| dc.description.abstract | Global energy consumption is on the rise, reflecting worries about the environmental impact of conventional fuel sources. In the quest for sustainable solutions, solar energy is at the top of the list. This study explores several approaches for deploying solar photovoltaic panels while taking sunlight path and position into account. It carefully takes into consideration regional variables, climatic trends, available space, financial concerns, and energy consumption profiles when analyzing the best deployment strategies for residential, commercial, and large-scale applications. The study focuses on East-West panel layouts, comparing their environmental and economic impacts to fixed, or south, installations. It investigates how different tilt and azimuth angles affect energy collection, affordability, upkeep requirements, and sustainability in general. With the use of accurate irradiance measurements and data from solar atlases, the research thoroughly examines the effectiveness of every design. These discoveries have major implications for people interested in solar energy solutions. The objective of this research is to enhance decision- making abilities for optimizing solar energy use in various scenarios by examining the interplay of panel types, allocation algorithms, and solar route modifications. | |
| dc.identifier.uri | http://hdl.handle.net/10938/24565 | |
| dc.language.iso | en | |
| dc.subject | Optimal panels deployment methods | |
| dc.subject | Solar atlas data | |
| dc.subject | Energy sustainability | |
| dc.subject | Economic feasibility | |
| dc.subject.lcsh | Solar energy | |
| dc.subject.lcsh | Solar panels | |
| dc.title | Economic Feasibility for Distinct Solar Panels’ Allocation and Trajectory | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- MawlawiMohamad_2024.pdf
- Size:
- 871.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis
Loading...
- Name:
- MawlawiMohamad_ApprovalForm_2024.pdf
- Size:
- 161.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Approval form
Loading...
- Name:
- MawlawiMohamad_ReleaseForm_2024.pdf
- Size:
- 598.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Release form
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.65 KB
- Format:
- Item-specific license agreed upon to submission
- Description: