Radiocarbon evidence for the early Bronze Age Levant: The site of tell Fadous-Kfarabida (Lebanon) and the end of the early bronze III period
| dc.contributor.author | Höflmayer, Felix | |
| dc.contributor.author | Dee, Michael W. | |
| dc.contributor.author | Genz, Hermann | |
| dc.contributor.author | Riehl, Simone | |
| dc.contributor.department | Department of History and Archaeology | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:24:25Z | |
| dc.date.available | 2025-01-24T11:24:25Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Absolute dates for the end of the Early Bronze Age ancient Near East are of crucial importance for assessing the nature and extent of mid- to late 3rd millennium BC transitions in the Near East and their alleged link to the 4.2ka BP climatic event. This article presents a radiocarbon sequence for the Early Bronze Age site of Tell Fadous-Kfarabida (Lebanon) and argues that the end of the Early Bronze III period has to be dated considerably higher than previously estimated. There is no reason to assume that the 4.2ka BP event might have contributed to or even triggered the collapse of the first urban cities in the southern and central Levant. © 2014 by the Arizona Board of Regents on behalf of the University of Arizona. | |
| dc.identifier.doi | https://doi.org/10.2458/56.16932 | |
| dc.identifier.eid | 2-s2.0-84899785586 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25980 | |
| dc.language.iso | en | |
| dc.publisher | University of Arizona | |
| dc.relation.ispartof | Radiocarbon | |
| dc.source | Scopus | |
| dc.subject | Archeology (arts and humanities) | |
| dc.subject | Earth and planetary sciences (all) | |
| dc.title | Radiocarbon evidence for the early Bronze Age Levant: The site of tell Fadous-Kfarabida (Lebanon) and the end of the early bronze III period | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1