Technomoral Affordances of Artificial Intelligence in Data-Driven Systems
| dc.contributor.author | Sharma, Ravi S. | |
| dc.contributor.author | Ahmad, Norita B. | |
| dc.contributor.author | Ali, Saqib | |
| dc.contributor.author | Bilal, Adil | |
| dc.contributor.author | Fatima, Samar | |
| dc.contributor.author | Kshetri, Nir | |
| dc.contributor.author | Abu Salem, Fatima K. | |
| dc.contributor.author | Sibal, Prateek | |
| dc.contributor.department | Department of Computer Science | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:23:03Z | |
| dc.date.available | 2025-01-24T11:23:03Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In a panel session on Data, Platforms, and Policies, participants examined the state of artificial intelligence (AI) in the Arab states and discussed the responsible use of AI in data-driven systems in government, health care, education, and industry. © 1970-2012 IEEE. | |
| dc.identifier.doi | https://doi.org/10.1109/MC.2022.3190785 | |
| dc.identifier.eid | 2-s2.0-85139449863 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25616 | |
| dc.language.iso | en | |
| dc.publisher | IEEE Computer Society | |
| dc.relation.ispartof | Computer | |
| dc.source | Scopus | |
| dc.subject | Computers | |
| dc.subject | Affordances | |
| dc.subject | Data driven | |
| dc.subject | Data platform | |
| dc.subject | Driven system | |
| dc.subject | Health care education | |
| dc.subject | Healthcare industry | |
| dc.subject | Panel session | |
| dc.subject | Artificial intelligence | |
| dc.title | Technomoral Affordances of Artificial Intelligence in Data-Driven Systems | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1