GIS based risk assessment of air pollution - by Chadi Milad Chaker
| dc.contributor.author | Chaker, Chadi Milad | |
| dc.contributor.department | Department of Electrical and Computer Engineering | |
| dc.contributor.faculty | Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2006 | |
| dc.date.accessioned | 2012-06-13T07:09:38Z | |
| dc.date.available | 2012-06-13T07:09:38Z | |
| dc.date.issued | 2006 | |
| dc.description | Thesis (M.E.)--American University of Beirut, Dept. of Electrical and Computer Engineering, 2006.;"Advisor: Dr. Farid Chaaban, Professor, Electrical and Computer Engineering--Member of Committee: Dr. Hamed Assaf, Assistant Professor, Civil and Environment | |
| dc.description | Bibliography: leaves 82-84. | |
| dc.description.abstract | The air pollution problem, originating from different polluting sources can have drastic effects on the environment and human health, hence the focus on air qua lity management and risk assessment studies. For air quality assessment to be effective, a dec | |
| dc.format.extent | xiv, 84 leaves : col. ill. 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/7127 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ET:004778 AUBNO | |
| dc.subject.lcsh | Geographic information systems | |
| dc.subject.lcsh | Air -- Pollution -- Environmental aspects | |
| dc.subject.lcsh | Air quality | |
| dc.title | GIS based risk assessment of air pollution - by Chadi Milad Chaker | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1