The complexity of independent set reconfiguration on bipartite graphs
| dc.contributor.author | Lokshtanov, Daniel | |
| dc.contributor.author | Mouawad, Amer E. | |
| dc.contributor.department | Department of Computer Science | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:22:57Z | |
| dc.date.available | 2025-01-24T11:22:57Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | We settle the complexity of the Independent Set Reconfiguration problem on bipartite graphs under all three commonly studied reconfiguration models. We show that under the token jumping or token addition/ removal model, the problem is NP-complete. For the token sliding model, we show that the problem remains PSPACE-complete. © 2018 Association for Computing Machinery. | |
| dc.identifier.doi | https://doi.org/10.1145/3280825 | |
| dc.identifier.eid | 2-s2.0-85056798239 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25575 | |
| dc.language.iso | en | |
| dc.publisher | Association for Computing Machinery | |
| dc.relation.ispartof | ACM Transactions on Algorithms | |
| dc.source | Scopus | |
| dc.subject | Bipartite graphs | |
| dc.subject | Independent set | |
| dc.subject | Reconfiguration | |
| dc.subject | Solution space | |
| dc.subject | Vertex cover | |
| dc.subject | Algorithms | |
| dc.subject | Mathematical techniques | |
| dc.subject | Graph theory | |
| dc.title | The complexity of independent set reconfiguration on bipartite graphs | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1