A primal-dual lifting scheme for two-stage robust optimization
| dc.contributor.author | Georghiou, Angelos | |
| dc.contributor.author | Tsoukalas, Angelos | |
| dc.contributor.author | Wiesemann, Wolfram | |
| dc.contributor.department | OSB | |
| dc.contributor.faculty | Suliman S. Olayan School of Business (OSB) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:15:43Z | |
| dc.date.available | 2025-01-24T12:15:43Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Two-stage robust optimization problems, in which decisions are taken both in anticipation of and in response to the observation of an unknown parameter vector from within an uncertainty set, are notoriously challenging. In this paper, we develop convergent hierarchies of primal (conservative) and dual (progressive) bounds for these problems that trade off the competing goals of tractability and optimality: Although the coarsest bounds recover a tractable but suboptimal affine decision rule approximation of the two-stage robust optimization problem, the refined bounds lift extreme points of the uncertainty set until an exact but intractable extreme point reformulation of the problem is obtained. Based on these bounds, we propose a primal-dual lifting scheme for the solution of two-stage robust optimization problems that accommodates for discrete, here-and-now decisions, infeasible problem instances, and the absence of a relatively complete recourse. The incumbent solutions in each step of our algorithm afford rigorous error bounds, and they can be interpreted as piecewise affine decision rules. We illustrate the performance of our algorithm on illustrative examples and on an inventory management problem. © 2020 INFORMS. | |
| dc.identifier.doi | https://doi.org/10.1287/opre.2019.1873 | |
| dc.identifier.eid | 2-s2.0-85091624523 | |
| dc.identifier.uri | http://hdl.handle.net/10938/33425 | |
| dc.language.iso | en | |
| dc.publisher | INFORMS Inst.for Operations Res.and the Management Sciences | |
| dc.relation.ispartof | Operations Research | |
| dc.source | Scopus | |
| dc.subject | Decision rules | |
| dc.subject | Error bounds | |
| dc.subject | Robust optimization | |
| dc.subject | Two-stage problems | |
| dc.subject | Economic and social effects | |
| dc.subject | Error analysis | |
| dc.subject | Inventory control | |
| dc.subject | Wavelet analysis | |
| dc.subject | Extreme points | |
| dc.subject | Inventory management | |
| dc.subject | Lifting schemes | |
| dc.subject | Parameter vectors | |
| dc.subject | Piecewise affines | |
| dc.subject | Problem instances | |
| dc.subject | Optimization | |
| dc.title | A primal-dual lifting scheme for two-stage robust optimization | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1