Conjugated Polyelectrolytes-based Fluorescent Thermal Sensors for Versatile Applications
| dc.contributor.AUBidnumber | 202480768 | |
| dc.contributor.advisor | Karam, Pierre | |
| dc.contributor.author | Kaafarani, Dana | |
| dc.contributor.commembers | Ghaddar, Tarek | |
| dc.contributor.commembers | Patra, Digambara | |
| dc.contributor.degree | MS | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.date.accessioned | 2026-01-09T08:51:45Z | |
| dc.date.submitted | 2025-12-30 | |
| dc.description.abstract | Temperature monitoring is crucial in various scientific and industrial fields, where precise detection can drive advancements in research and technology. With continuous progress in material science, thermal sensors are becoming increasingly versatile. In this work, we present three novel fluorescent thermal sensing systems based on conjugated polyelectrolytes (CPEs), designed for accurate and reversible temperature detection. The first system involves the complexation of polygalacturonic acid (PGA) with poly(phenylene ethynylene) (PPE-CO2-108), studied in both solution and thin-film forms. The thermal sensitivity and reversibility of this sensor were optimized by adjusting PGA concentrations and the ionic strength of the solution. Furthermore, the temperature of dried PGA films was successfully monitored using a smartphone application developed in-house, showcasing potential applications such as early infection detection through PGA-based sutures. In another approach, a sensor was developed based on PPE-CO2-108 assembled into polyvinylpyrrolidone-co-polystyrene (PVP-co-PS) nanoparticles, with thermochromic response, characterized by a shift in maximum intensity with change in temperature. The sensor showed good reversibility and cyclability upon exposure to heating and cooling cycles. In addition to the observed spectral shift, the nanothermometer also exhibited a lifetime-based thermal response over a wide temperature range. To further explore CPEs in thermal sensing, a system was designed, utilizing interactions between two conjugated polymers—poly(2,5-bis(3-sulfonatopropoxy)-1,4-phenylene, disodium salt-alt-1,4-phenylene) (OPS) and poly[5-methoxy-2-(3-sulfopropoxy)-1,4-phenylenevinylene] (MPS-PPV) in a matrix of PVP-co-PS. A ratiometric thermal response, characterized by the emission ratio of these polyelectrolytes, was obtained, with good thermal sensitivity for accurate temperature monitoring. | |
| dc.identifier.uri | https://hdl.handle.net/10938/35123 | |
| dc.language.iso | en | |
| dc.subject.keywords | Fluorescence | |
| dc.subject.keywords | Thermal sensing | |
| dc.subject.keywords | Conjugated Polyelectrolytes | |
| dc.subject.keywords | Temperature Memory | |
| dc.subject.keywords | Polymeric Films | |
| dc.title | Conjugated Polyelectrolytes-based Fluorescent Thermal Sensors for Versatile Applications | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- KaafaraniDana_2025.pdf
- Size:
- 5.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis
Loading...
- Name:
- KaafaraniDana_ApprovalForm_2025.pdf
- Size:
- 196.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Approval Form
Loading...
- Name:
- KaafaraniDana_ReleaseForm_2025.pdf
- Size:
- 289.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Release Form
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.65 KB
- Format:
- Item-specific license agreed upon to submission
- Description: