Novel poly-pyridyl ruthenium complexes with bis- and tris-tetrazolate mono-dentate ligands for dye sensitized solar cells
| dc.contributor.author | Shoker, Tharallah A. | |
| dc.contributor.author | Ghaddar, Tarek H. | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:21:42Z | |
| dc.date.available | 2025-01-24T11:21:42Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | We report on a new family of ruthenium poly-pyridyl complexes that bears bis- and tris-tetrazolate mono-dentate ligands along with their spectroscopical, electrochemical, and theoretical characterization. Dye-sensitized solar cells with these complexes show good conversion efficiencies with comparable open circuit voltages to that of N719 without the use of any additives, due to their retarded electron-recombination processes. © 2014 The Partner Organisations. | |
| dc.identifier.doi | https://doi.org/10.1039/c4ra02032d | |
| dc.identifier.eid | 2-s2.0-84899502399 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25276 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation.ispartof | RSC Advances | |
| dc.source | Scopus | |
| dc.subject | Ligands | |
| dc.subject | Open circuit voltage | |
| dc.subject | Ruthenium | |
| dc.subject | Solar cells | |
| dc.subject | Dye sensitized solar cell | |
| dc.subject | Ruthenium complexes | |
| dc.subject | Ruthenium compounds | |
| dc.title | Novel poly-pyridyl ruthenium complexes with bis- and tris-tetrazolate mono-dentate ligands for dye sensitized solar cells | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1