Digestibility, nutritive value and immunological response of sheep fed apple pomace and carrot pulp silages - by Roland Antoine Sarkis
| dc.contributor.author | Sarkis, Roland Antoine | |
| dc.contributor.department | Department of Animal Sciences | |
| dc.contributor.faculty | Faculty of Agricultural and Food Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2002 | |
| dc.date.accessioned | 2012-06-13T07:05:44Z | |
| dc.date.available | 2012-06-13T07:05:44Z | |
| dc.date.issued | 2002 | |
| dc.description | Thesis (M.S.)--Dept. of Animal Sciences, AUB, 2002.;"Advisor: Dr. Fawwak Sleiman, Professor, Animal Sciences--Member of Committee: Dr. Elie Barbour, Professor, Animal Sciences--Member of Committee: Dr. Musa Nimah, Professor, Land and Water Resources--Memb | |
| dc.description | Bibliography : leaves 128-135. | |
| dc.description.abstract | Apple pomace (AP) and carrot pulp CP are produced after juice extraction. The objectives of this study were to investigate the fermentative characteristics, digestibility, and immune status of sheep fed AP and CP silage. AP and CP were ensiled in 10 | |
| dc.format.extent | xxii, 135 leaves : ill., tables. | |
| dc.identifier.uri | http://hdl.handle.net/10938/6258 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ST:004309 AUBNO | |
| dc.subject.lcsh | Sheep -- Feeding and feeds | |
| dc.subject.lcsh | Silage -- Fermentation | |
| dc.subject.lcsh | Immune response | |
| dc.title | Digestibility, nutritive value and immunological response of sheep fed apple pomace and carrot pulp silages - by Roland Antoine Sarkis | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1