Role of Early PET/CT Imaging with 68Ga-PSMA in Staging and Restaging of Prostate Cancer
| dc.contributor.author | Barakat, Andrew | |
| dc.contributor.author | Yacoub, Basel | |
| dc.contributor.author | El Homsi, Maria | |
| dc.contributor.author | Saad Aldine, Amro | |
| dc.contributor.author | El Hajj, Albert Elias | |
| dc.contributor.author | Haidar, Mohamad B. | |
| dc.contributor.department | Diagnostic Radiology | |
| dc.contributor.department | Surgery | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:41:09Z | |
| dc.date.available | 2025-01-24T11:41:09Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Ga-68 Prostate-Specific Membrane Antigen PET/CT is a new tool for the assessment of prostate cancer. Standard imaging time is 60 minutes post injection of radiotracer. At 60 minutes, there is physiologic accumulation of radiotracer in the urinary bladder which may cause some lesions in its vicinity to be obscured. Our aim is to determine if early imaging at 3 minutes in addition to standard imaging at 60 minutes can improve the detection of PSMA-avid lesions. A retrospective review of 167 consecutive patients was conducted. Overall, 115 patients (68.9%) were ruled to have prostate cancer based on imaging as seen on early or standard PET/CT images. In 106/115 (64%), the lesions were detected on both early and standard imaging; in 8/115 (6.9%), the lesions were only detected on early imaging; in 1/115 (0.6%) the lesion was detected only on standard imaging. The addition of early imaging significantly improved the overall detection rate of PSMA-avid lesions (p = 0.039). The ratio of patients with lesions detected on early imaging but not on standard imaging in restaging group was 7/88 and was higher than that in staging group 1/79 (p = 0.043). We recommend early imaging in addition to the standard imaging in Ga-68 PSMA PET/CT, particularly in patients presenting for restaging of prostate cancer. © 2020, The Author(s). | |
| dc.identifier.doi | https://doi.org/10.1038/s41598-020-59296-6 | |
| dc.identifier.eid | 2-s2.0-85079657609 | |
| dc.identifier.pmid | 32066750 | |
| dc.identifier.uri | http://hdl.handle.net/10938/29684 | |
| dc.language.iso | en | |
| dc.publisher | Nature Research | |
| dc.relation.ispartof | Scientific Reports | |
| dc.source | Scopus | |
| dc.subject | Aged | |
| dc.subject | Early detection of cancer | |
| dc.subject | Humans | |
| dc.subject | Image interpretation, computer-assisted | |
| dc.subject | Male | |
| dc.subject | Membrane glycoproteins | |
| dc.subject | Middle aged | |
| dc.subject | Neoplasm recurrence, local | |
| dc.subject | Neoplasm staging | |
| dc.subject | Organometallic compounds | |
| dc.subject | Positron emission tomography computed tomography | |
| dc.subject | Prostate | |
| dc.subject | Prostatic neoplasms | |
| dc.subject | Radiopharmaceuticals | |
| dc.subject | Retrospective studies | |
| dc.subject | Urinary bladder | |
| dc.subject | 68ga-psma | |
| dc.subject | Membrane protein | |
| dc.subject | Organometallic compound | |
| dc.subject | Radiopharmaceutical agent | |
| dc.subject | Bladder | |
| dc.subject | Cancer staging | |
| dc.subject | Computer assisted diagnosis | |
| dc.subject | Diagnostic imaging | |
| dc.subject | Early cancer diagnosis | |
| dc.subject | Human | |
| dc.subject | Metabolism | |
| dc.subject | Pathology | |
| dc.subject | Positron emission tomography-computed tomography | |
| dc.subject | Procedures | |
| dc.subject | Prostate tumor | |
| dc.subject | Retrospective study | |
| dc.subject | Tumor recurrence | |
| dc.title | Role of Early PET/CT Imaging with 68Ga-PSMA in Staging and Restaging of Prostate Cancer | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1