Dietary exposure and risk assessment of adult urban population to nutrient deficiencies and contaminants in Lebanon a total diet study approach - by Ossanna Garo Nashalian
| dc.contributor.author | Nashalian, Ossanna Garo | |
| dc.contributor.department | Department of Nutrition and Food Sciences | |
| dc.contributor.faculty | Faculty of Agricultural and Food Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2010 | |
| dc.date.accessioned | 2012-06-13T07:35:08Z | |
| dc.date.available | 2012-06-13T07:35:08Z | |
| dc.date.issued | 2010 | |
| dc.description | Thesis (M.S.)--American University of Beirut, Dept. of Nutrition and Food Science, 2010.;"Advisor : Dr. Nahla Hwalla, Professor , Nutrition and Food Sciences--Member of Committee : Dr. Lara Nasreddine, Assistant Professor ,Nutrition and Food Sciences--Mem | |
| dc.description | Bibliography : leaves 98-111. | |
| dc.description.abstract | Some trace elements such as Fe, Co, Cu, Mn, Ni and Zn are essential micronutrients that need to be consumed in adequate amounts to maintain normal physiological functions. Whereas, dietary exposure to other elements such as Cd, Pb and Hg has been associat | |
| dc.format.extent | xv, 111 leaves : ill. (some col.) 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/8550 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ST:005385 AUBNO | |
| dc.subject.lcsh | Diet -- Lebanon | |
| dc.subject.lcsh | Health risk assessment -- Lebanon | |
| dc.subject.lcsh | City dwellers -- Lebanon | |
| dc.subject.lcsh | Trace elements | |
| dc.subject.lcsh | Food contamination -- Lebanon | |
| dc.subject.lcsh | Nutrition disorders -- Lebanon | |
| dc.title | Dietary exposure and risk assessment of adult urban population to nutrient deficiencies and contaminants in Lebanon a total diet study approach - by Ossanna Garo Nashalian | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1