Impact of Cytogenetic Risk on Outcomes of Non-T-Cell–Depleted Haploidentical Hematopoietic Cell Transplantation in Patients with Relapsed or Refractory Acute Myeloid Leukemia
| dc.contributor.author | Nagler, Arnon | |
| dc.contributor.author | Labopin, Myriam | |
| dc.contributor.author | Dholaria, Bhagirath R. | |
| dc.contributor.author | Ciceri, Fabio | |
| dc.contributor.author | Fraccaroli, Alessia | |
| dc.contributor.author | Blaise, Didier P. | |
| dc.contributor.author | Fanin, Renato | |
| dc.contributor.author | Bruno, Benedetto | |
| dc.contributor.author | Forcade, Édouard | |
| dc.contributor.author | Vydra, Jan | |
| dc.contributor.author | Chevallier, Patrice | |
| dc.contributor.author | Bulabois, Claude Éric | |
| dc.contributor.author | Jindrà, Pavel | |
| dc.contributor.author | Bornhäuser, Martin | |
| dc.contributor.author | Canaani, Jonathan | |
| dc.contributor.author | Sanz, Jaime | |
| dc.contributor.author | Savani, Bipin N. | |
| dc.contributor.author | Spyridonidis, Alexandros | |
| dc.contributor.author | Giebel, Sebastian | |
| dc.contributor.author | Brissot, Éolia | |
| dc.contributor.author | Bazarbachi, Ali Abdul Hamid | |
| dc.contributor.author | Estève, Jordi | |
| dc.contributor.author | Mohty, Mohamad | |
| dc.contributor.department | Specialized Clinical Programs and Services | |
| dc.contributor.department | Internal Medicine | |
| dc.contributor.department | Bone Marrow Transplantation (BMT) Program | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:20:48Z | |
| dc.date.available | 2025-01-24T12:20:48Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Baseline cytogenetics and disease status are key factors predicting the outcomes of allogeneic hematopoietic cell transplantation (HCT) in patients with acute myeloid leukemia (AML). The importance of cytogenetic risk in patients with primary refractory or relapsed (R/R) AML undergoing haploidentical (Haplo) HCT is unknown. We studied the impact of cytogenetic risk in patients with R/R de novo AML with active disease who underwent non-T-cell–depleted Haplo-HCT with post-transplantation cyclophosphamide from 2010 to 2020. Four hundred forty patients with active disease at transplantation from the European Society for Blood and Marrow Transplantation database were analyzed (291 [66.1%] with intermediate-risk [AMLint] and 149 [44.1%] with adverse-risk cytogenetics [AMLadv]). Impact of baseline cytogenetic risk on various transplantation outcomes was evaluated. Pre-transplantation disease status was relapse in 48.1% and 26.8% and primary refractory in 51.9% and 73.2% of the patients with AMLint and AMLadv, respectively (P < .0001). Two-year leukemia-free survival (LFS, 35.5% versus 15.5%, P = .001) and overall survival (OS, 39.2% versus 20.1%, P = .001) were better in AMLint versus AMLadv. In multivariate analysis, the relapse rate was significantly higher (hazard ratio [HR] = 2.17 [95% confidence interval {CI} 1.57-3.0]) and LFS (HR = 1.71 [95% CI, 1.31-2.22]) and OS (HR = 1.69 [95% CI, 1.29-2.22]), significantly lower for patients with AMLadv compared to AMLint, conditioning intensity did not affect leukemia relapse rate. Non-relapse mortality (HR = 1.1 [95% CI, 0.7-1.74]) and graft-versus-host disease–free, relapse-free survival (HR = 1.37 [95% CI, 1.06-1.77]) did not differ significantly between the risk groups. Disease status before transplant (primary refractory versus relapsed) or conditioning intensity did not impact main transplant outcomes. Baseline cytogenetic risk remains a key prognostic factor for patients with R/R AML with persistent disease before non-T-cell–depleted Haplo-HCT. © 2022 The American Society for Transplantation and Cellular Therapy | |
| dc.identifier.doi | https://doi.org/10.1016/j.jtct.2022.08.018 | |
| dc.identifier.eid | 2-s2.0-85138760389 | |
| dc.identifier.pmid | 36031079 | |
| dc.identifier.uri | http://hdl.handle.net/10938/34390 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Transplantation and Cellular Therapy | |
| dc.source | Scopus | |
| dc.subject | Acute myeloid leukemia | |
| dc.subject | Allogeneic stem cell transplantation | |
| dc.subject | Cytogenetic risk | |
| dc.subject | Haploidentical | |
| dc.subject | Post-transplant cyclophosphamide | |
| dc.subject | Relapse | |
| dc.subject | Chronic disease | |
| dc.subject | Cytogenetic analysis | |
| dc.subject | Graft vs host disease | |
| dc.subject | Hematopoietic stem cell transplantation | |
| dc.subject | Humans | |
| dc.subject | Leukemia, myeloid, acute | |
| dc.subject | Recurrence | |
| dc.subject | Transplantation, haploidentical | |
| dc.subject | Busulfan | |
| dc.subject | Cyclosporine | |
| dc.subject | Fludarabine | |
| dc.subject | Methotrexate | |
| dc.subject | Mycophenolate mofetil | |
| dc.subject | Sirolimus | |
| dc.subject | Tacrolimus | |
| dc.subject | Thiotepa | |
| dc.subject | Adult | |
| dc.subject | Adverse event | |
| dc.subject | Article | |
| dc.subject | Cancer mortality | |
| dc.subject | Cancer specific survival | |
| dc.subject | Cause of death | |
| dc.subject | Cell transplantation | |
| dc.subject | Clinical evaluation | |
| dc.subject | Clinical outcome | |
| dc.subject | Cohort analysis | |
| dc.subject | Controlled study | |
| dc.subject | Cytogenetics | |
| dc.subject | Data base | |
| dc.subject | De novo acute myeloid leukemia | |
| dc.subject | Demography | |
| dc.subject | Female | |
| dc.subject | Graft versus host reaction | |
| dc.subject | Haploidentical transplantation | |
| dc.subject | Hematopoietic cell | |
| dc.subject | Human | |
| dc.subject | Intermediate risk patient | |
| dc.subject | Major clinical study | |
| dc.subject | Male | |
| dc.subject | Middle aged | |
| dc.subject | Multivariate analysis | |
| dc.subject | Myeloablative conditioning | |
| dc.subject | Overall survival | |
| dc.subject | Prophylaxis | |
| dc.subject | Recurrence free survival | |
| dc.subject | Recurrent disease | |
| dc.subject | Reduced intensity conditioning | |
| dc.subject | Retrospective study | |
| dc.subject | Risk factor | |
| dc.subject | Chromosome analysis | |
| dc.subject | Genetics | |
| dc.title | Impact of Cytogenetic Risk on Outcomes of Non-T-Cell–Depleted Haploidentical Hematopoietic Cell Transplantation in Patients with Relapsed or Refractory Acute Myeloid Leukemia | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1