On the theory and applications of non-linear regression - by Samir A. Karkuti
| dc.contributor.author | Karkuti, Samir A. | |
| dc.contributor.department | Department of Mathematics | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1980 | |
| dc.date.accessioned | 2012-06-13T06:37:06Z | |
| dc.date.available | 2012-06-13T06:37:06Z | |
| dc.date.issued | 1980 | |
| dc.description | Thesis (M.S.)--Dept. of Mathematics, A.U.B. | |
| dc.format.extent | vi, 63 leaves : ill. cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/3425 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:002837 AUBNO | |
| dc.subject.lcsh | Regression analysis | |
| dc.title | On the theory and applications of non-linear regression - by Samir A. Karkuti | |
| dc.title.alternative | Non-linear regression | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1