Characterization of PM10 and selected gas phase compounds in multiple indoor sites in Beirut - by Ghada Ali Al Kadamany
| dc.contributor.author | Al Kadamany, Ghada Ali | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2006 | |
| dc.date.accessioned | 2012-06-13T07:09:56Z | |
| dc.date.available | 2012-06-13T07:09:56Z | |
| dc.date.issued | 2006 | |
| dc.description | Thesis (M.S.)--American University of Beirut, Dept. of Chemistry, 2006.;"Advisor:Dr. Najat Saliba Aoun, Assistant Professor, Chemsitry--Member of Committee: Dr. Lara Halaoui, Associate Professor, Chemistry--Member of Committee: Dr. Alan Shihadeh, Assistan | |
| dc.description | Bibliography: leaves 79-88. | |
| dc.description.abstract | Indoor air quality has become a matter of growing concern since people typically spend the majority of their day in various indoor environments. Epidemiological studies have confirmed the association between ambient air pollution and advers e health impac | |
| dc.format.extent | xii, 88 leaves : ill. 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/7220 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:004811 AUBNO | |
| dc.subject.lcsh | Indoor air pollution -- Lebanon -- Beirut | |
| dc.subject.lcsh | Air quality management -- Lebanon -- Beirut | |
| dc.title | Characterization of PM10 and selected gas phase compounds in multiple indoor sites in Beirut - by Ghada Ali Al Kadamany | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1