Sustainability of budget deficits and public debts in selected European Union countries
| dc.contributor.author | Neaime, Simon | |
| dc.contributor.department | Department of Economics | |
| dc.contributor.department | Institute of Financial Economics | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:23:14Z | |
| dc.date.available | 2025-01-24T11:23:14Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This paper presents a thorough empirical analysis of fiscal developments in the European Union over the past three decades. After an evaluation of major fiscal and financial developments in France, Germany, Greece, Ireland, Italy, Portugal and Spain, the paper uses the Present Value Constraint (PVC) framework to analyze whether European Union's debts and deficits are sustainable. It is shown that some EU's countries could be heading towards a debt and fiscal crisis, which could degenerate into a banking crisis similar to the 2001 Argentinean crisis, unless timely fiscal adjustment/austerity measures are introduced in the near future. © 2014 Elsevier B.V. | |
| dc.identifier.doi | https://doi.org/10.1016/j.jeca.2014.10.002 | |
| dc.identifier.eid | 2-s2.0-84919685914 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25646 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Economic Asymmetries | |
| dc.source | Scopus | |
| dc.subject | Budget deficits | |
| dc.subject | Debt | |
| dc.subject | European union | |
| dc.subject | Sustainability | |
| dc.title | Sustainability of budget deficits and public debts in selected European Union countries | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1