Emerging Therapies
| dc.contributor.author | Guerra, Amaliris | |
| dc.contributor.author | Musallam, Khaled M. | |
| dc.contributor.author | Taher, Ali T. | |
| dc.contributor.author | Rivella, S. B. | |
| dc.contributor.department | Internal Medicine | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:52:25Z | |
| dc.date.available | 2025-01-24T11:52:25Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | At present, the only definitive cure for β-thalassemia is a bone marrow transplant (BMT); however, HLA–blood-matched donors are scarcely available. Current therapies undergoing clinical investigation with most potential for therapeutic benefit are the β-globin gene transfer of patient-specific hematopoietic stem cells followed by autologous BMT. Other emerging therapies deliver exogenous regulators of several key modulators of erythropoiesis or iron homeostasis. This review focuses on current approaches for the treatment of hemoglobinopathies caused by disruptions of β-globin. © 2017 Elsevier Inc. | |
| dc.identifier.doi | https://doi.org/10.1016/j.hoc.2017.11.002 | |
| dc.identifier.eid | 2-s2.0-85039414165 | |
| dc.identifier.pmid | 29458736 | |
| dc.identifier.uri | http://hdl.handle.net/10938/31058 | |
| dc.language.iso | en | |
| dc.publisher | W.B. Saunders | |
| dc.relation.ispartof | Hematology/Oncology Clinics of North America | |
| dc.source | Scopus | |
| dc.subject | Gene transfer | |
| dc.subject | Hemichromes | |
| dc.subject | New therapies | |
| dc.subject | Trap ligands | |
| dc.subject | Β-globin | |
| dc.subject | Β-thalassemia | |
| dc.subject | Animals | |
| dc.subject | Beta-globins | |
| dc.subject | Beta-thalassemia | |
| dc.subject | Clinical trials as topic | |
| dc.subject | Combined modality therapy | |
| dc.subject | Disease management | |
| dc.subject | Drug discovery | |
| dc.subject | Drug evaluation, preclinical | |
| dc.subject | Erythropoiesis | |
| dc.subject | Humans | |
| dc.subject | Beta globulin | |
| dc.subject | Hemoglobin beta chain | |
| dc.subject | Autologous bone marrow transplantation | |
| dc.subject | Beta thalassemia | |
| dc.subject | Drug development | |
| dc.subject | Experimental therapy | |
| dc.subject | Gene therapy | |
| dc.subject | Hematopoietic stem cell transplantation | |
| dc.subject | Human | |
| dc.subject | Nonhuman | |
| dc.subject | Preclinical study | |
| dc.subject | Priority journal | |
| dc.subject | Randomized controlled trial (topic) | |
| dc.subject | Review | |
| dc.subject | Animal | |
| dc.subject | Blood | |
| dc.subject | Clinical trial (topic) | |
| dc.subject | Genetics | |
| dc.subject | Multimodality cancer therapy | |
| dc.subject | Procedures | |
| dc.title | Emerging Therapies | |
| dc.type | Review |
Files
Original bundle
1 - 1 of 1