Moment method solution of a partially filled parallel plate-fed antenna - by Georges Tanos Nehmetallah
| dc.contributor.author | Nehmetallah, Georges Tanos | |
| dc.contributor.department | Department of Electrical and Computer Engineering | |
| dc.contributor.faculty | Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2000 | |
| dc.date.accessioned | 2012-06-13T06:46:26Z | |
| dc.date.available | 2012-06-13T06:46:26Z | |
| dc.date.issued | 2000 | |
| dc.description | Thesis (M.A.)--American University of Beirut. Department of Electrical and Computer Engineering, 2000;"Advisor: Dr. AIi El-Hajj, Professor, Electrical and computer Engineering--Member of Committee: Dr. Shahwan Khoury, Associate Professor, Electrical and c | |
| dc.description.abstract | In this thesis the moment method is used for the solution of the receive case of the partially filled parallel plate-fed antenna The waveguide is excited by an incident wave which can be either a transverse electric (TE) or transverse magnetic (TM) plane | |
| dc.format.extent | xv, 110 leaves : ill., tables | |
| dc.identifier.uri | http://hdl.handle.net/10938/5776 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ET:004068 AUBNO | |
| dc.subject.lcsh | Moments method (Statistics) | |
| dc.subject.lcsh | Antennas (Electronics) | |
| dc.title | Moment method solution of a partially filled parallel plate-fed antenna - by Georges Tanos Nehmetallah | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1