What is the role of a second allogeneic hematopoietic cell transplant in relapsed acute myeloid leukemia?
| dc.contributor.author | Moukalled, Nour M. | |
| dc.contributor.author | Kharfan-Dabaja, M. A. | |
| dc.contributor.department | Internal Medicine | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:59:15Z | |
| dc.date.available | 2025-01-24T11:59:15Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Relapsed acute myeloid leukemia (AML) after an allogeneic hematopoietic cell transplant (allo-HCT) entails a poor prognosis. Treating these cases is challenging due to lack of effective therapies and, in some cases, poor performance status and/or presence of graft-versus-host disease (GVHD), among others. No randomized controlled trial (RCT) has ever been conducted comparing a second allo-HCT against other treatments. Existing data are mainly from observational studies or registries. Success of a second allo-HCT is dependent on appropriately selecting patients who might achieve best outcomes with reasonable non-relapse mortality (NRM) risk. Several factors are associated with worse outcomes, namely a shorter time from first allo-HCT to relapse or to the second allo-HCT, and AML not being in complete hematologic remission (CR). Patients relapsing earlier than 6 months or having active/persistent disease should be enrolled in clinical trials. Limitations of the published literature include retrospective small size studies, a heterogeneous population, and absence of information on somatic mutations, among others. Future studies assessing the role of a second allo-HCT should evaluate the impact of IDH1, IDH2, or others on outcomes; and the feasibility and efficacy of targeted therapies in the pre-, peri-, or post-second allo-HCT setting. © 2019, The Author(s), under exclusive licence to Springer Nature Limited. | |
| dc.identifier.doi | https://doi.org/10.1038/s41409-019-0584-3 | |
| dc.identifier.eid | 2-s2.0-85067029608 | |
| dc.identifier.pmid | 31160807 | |
| dc.identifier.uri | http://hdl.handle.net/10938/31368 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Bone Marrow Transplantation | |
| dc.source | Scopus | |
| dc.subject | Acute myeloid leukemia | |
| dc.subject | Allogeneic hematopoietic stem cell transplantation | |
| dc.subject | Cancer recurrence | |
| dc.subject | Cancer registry | |
| dc.subject | Cancer regression | |
| dc.subject | Disease duration | |
| dc.subject | Graft versus host reaction | |
| dc.subject | Human | |
| dc.subject | Myeloablative conditioning | |
| dc.subject | Priority journal | |
| dc.subject | Reduced intensity conditioning | |
| dc.subject | Review | |
| dc.subject | Therapy effect | |
| dc.subject | Treatment outcome | |
| dc.title | What is the role of a second allogeneic hematopoietic cell transplant in relapsed acute myeloid leukemia? | |
| dc.type | Review |
Files
Original bundle
1 - 1 of 1