An efficient geometry-based optimization approach for well placement in oil fields
| dc.contributor.author | Hamida, Zachary | |
| dc.contributor.author | Azizi, F. | |
| dc.contributor.author | Saad, George A. | |
| dc.contributor.department | Department of Chemical and Petroleum Engineering | |
| dc.contributor.department | Department of Civil and Environmental Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:26:17Z | |
| dc.date.available | 2025-01-24T11:26:17Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This study aims at introducing a problem-specific modified Genetic Algorithm (GA) approach for optimal well placement in oil fields. The evolution method used in this algorithm includes a novel genetic operator named “Similarity Operator” alongside the standard operators (i.e. Mutation and Crossover). The role of the proposed operator is to find promising solutions that share similar features with the current elite solution in the population. For the well placement problem in oil fields, these features include the new well location with respect to pre-located wells and the porosity value at the proposed location. The presented approach highlights the importance of the interaction between the nominated location and the pre-located wells in the reservoir. In addition, it enables systematic improvements on the solution while preserving the exploration and exploitation properties of the stochastic search algorithm. The robustness of Genetic Similarity Algorithm (GSA) is assessed on both the PUNQ-S3 and the Brugge field data sets. © 2016 Elsevier B.V. | |
| dc.identifier.doi | https://doi.org/10.1016/j.petrol.2016.10.055 | |
| dc.identifier.eid | 2-s2.0-85027941324 | |
| dc.identifier.uri | http://hdl.handle.net/10938/26530 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Journal of Petroleum Science and Engineering | |
| dc.source | Scopus | |
| dc.subject | Genetic algorithm | |
| dc.subject | Reservoir simulation | |
| dc.subject | Similarity operator | |
| dc.subject | Well placement | |
| dc.subject | Genetic algorithms | |
| dc.subject | Location | |
| dc.subject | Stochastic systems | |
| dc.subject | Exploration and exploitation | |
| dc.subject | Modified genetic algorithms | |
| dc.subject | Optimal well placement | |
| dc.subject | Optimization approach | |
| dc.subject | Stochastic search algorithms | |
| dc.subject | Data set | |
| dc.subject | Efficiency measurement | |
| dc.subject | Hydrocarbon exploration | |
| dc.subject | Oil field | |
| dc.subject | Oil well | |
| dc.subject | Optimization | |
| dc.subject | Reservoir characterization | |
| dc.subject | Oil fields | |
| dc.title | An efficient geometry-based optimization approach for well placement in oil fields | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1