A sufficient normality condition for Turing's formula -
| dc.contributor.author | El Bayeh, Frederic Michael | |
| dc.contributor.department | Department of Mathematics | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2017 | |
| dc.date.accessioned | 2017-12-11T16:30:49Z | |
| dc.date.available | 2017-12-11T16:30:49Z | |
| dc.date.issued | 2017 | |
| dc.date.submitted | 2017 | |
| dc.description | Thesis. M.S. American University of Beirut. Department of Mathematics, 2017. T:6603 | |
| dc.description | Advisor : Dr. Abbas Al Hakim, Associate Professor, Mathematics ; Committee members : Dr. Nabil Nassif, Professor, Mathematics ; Dr. Stefano Monni, Assistant Professor, Mathematics. | |
| dc.description | Includes bibliographical references (leaves 53-54) | |
| dc.description.abstract | In this thesis, we will study the Turing's formula, which is a formula used to estimate the sample coverage probability. We will establish a necessary and sufficient condition for the asymptotic normality (i.e. a central limit theorem for Turing's formula). Also, we will discuss its statistical applications. | |
| dc.format.extent | 1 online resource ( ix, 54 leaves) | |
| dc.identifier.other | b19185996 | |
| dc.identifier.uri | http://hdl.handle.net/10938/20973 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:006603 | |
| dc.subject.lcsh | Limit theorems (Probability theory) | |
| dc.subject.lcsh | Probabilities. | |
| dc.subject.lcsh | Estimation theory. | |
| dc.title | A sufficient normality condition for Turing's formula - | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1