Surface and structural studies in a PbCrO4 Liesegang pattern with revert spacing
| dc.contributor.author | Ezzeddine, Dalia | |
| dc.contributor.author | El-Rassy, Houssam | |
| dc.contributor.author | Sultan, Rabih F. | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:22:02Z | |
| dc.date.available | 2025-01-24T11:22:02Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | We present a novel study of a PbCrO4 Liesegang pattern exhibiting revert spacing. Scanning Electron Microscopy (SEM), Atomic Absorption Spectrometry (AAS) and Energy Dispersive X-ray (EDX) spectroscopy measurements are carried out, and are shown to support the adsorption of CrO42- on the precipitate, which becomes more enhanced as we move farther from the gel interface. Such an ascending differential adsorption scenario favors revert spacing over the direct spacing trend. © 2019 Elsevier B.V. | |
| dc.identifier.doi | https://doi.org/10.1016/j.cplett.2019.136735 | |
| dc.identifier.eid | 2-s2.0-85071964837 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25414 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Chemical Physics Letters | |
| dc.source | Scopus | |
| dc.subject | Absorption spectroscopy | |
| dc.subject | Atomic absorption spectrometry | |
| dc.subject | Chromium compounds | |
| dc.subject | Scanning electron microscopy | |
| dc.subject | Differential adsorption | |
| dc.subject | Energy dispersive x-ray | |
| dc.subject | Liesegang patterns | |
| dc.subject | Spectroscopy measurements | |
| dc.subject | Structural studies | |
| dc.subject | Lead compounds | |
| dc.title | Surface and structural studies in a PbCrO4 Liesegang pattern with revert spacing | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1