The influence of wind on outdoor thermal comfort in the city of Beirut : a theoretical and field study - by Mahmoud Oussama El-Bezri.
| dc.contributor.author | El-Bezri, Mahmoud Oussama. | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.faculty | Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2011 | |
| dc.date.accessioned | 2012-06-13T07:35:20Z | |
| dc.date.available | 2012-06-13T07:35:20Z | |
| dc.date.issued | 2011 | |
| dc.description | Thesis (M.M.E.)--American University of Beirut, Department of Mechanical Engineering, 2011.;"Advisor : Dr. Kamel Abou Ghali, Associate Professor, Mechanical Engineering--Members of Committee : Dr. Nesreen Ghaddar, Professor, Mechanical Engineering Dr. Ma | |
| dc.description | Includes bibliographical references (leaves 43-44) | |
| dc.description.abstract | This paper studies the outdoor comfort in the city of Beirut to improve the quality of open spaces and to shed more light in explaining the people’s tolerance and acceptance of outdoor environmental conditions. Field experiments were conducted to develop | |
| dc.format.extent | xi, 44 leaves : ill. (some col.) 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/8610 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ET:005503 AUBNO | |
| dc.subject.lcsh | Thermal analysis. | |
| dc.subject.lcsh | Winds -- Speed -- Lebanon -- Beirut. | |
| dc.subject.lcsh | Outdoor living spaces -- Lebanon -- Beirut. | |
| dc.subject.lcsh | Outdoor life -- Lebanon -- Beirut. | |
| dc.subject.lcsh | Open spaces -- Lebanon -- Beirut. | |
| dc.title | The influence of wind on outdoor thermal comfort in the city of Beirut : a theoretical and field study - by Mahmoud Oussama El-Bezri. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1