New Alien Mediterranean Biodiversity Records (October 2020)
| dc.contributor.author | Ragkousis, Michail | |
| dc.contributor.author | Abdelali, Nardjes | |
| dc.contributor.author | Azzurro, Ernesto | |
| dc.contributor.author | Badreddine, Ali | |
| dc.contributor.author | Bariche, Michel | |
| dc.contributor.author | Bitar, Ghazi | |
| dc.contributor.author | Crocetta, Fabio | |
| dc.contributor.author | Denitto, Francesco | |
| dc.contributor.author | Digenis, Markos | |
| dc.contributor.author | El Zrelli, Radhouan Belgacem | |
| dc.contributor.author | Ergenler, Ayşegül | |
| dc.contributor.author | Fortič, Ana | |
| dc.contributor.author | Gerovasileiou, Vasilis | |
| dc.contributor.author | Grimes, Samir | |
| dc.contributor.author | Katsanevakis, Stelios | |
| dc.contributor.author | Koçak, Cengiz | |
| dc.contributor.author | Licchelli, Cataldo | |
| dc.contributor.author | Loudaros, Evgenios | |
| dc.contributor.author | Mastrototaro, Francesco | |
| dc.contributor.author | Mavrič, Borut | |
| dc.contributor.author | Mavruk, Sinan | |
| dc.contributor.author | Miliou, Anastasia | |
| dc.contributor.author | Montesanto, Federica | |
| dc.contributor.author | Ovalis, Panayotis | |
| dc.contributor.author | Pontes, Miquel | |
| dc.contributor.author | Rabaoui, Lotfi Jilani | |
| dc.contributor.author | Sevi̇ngel, Nail | |
| dc.contributor.author | Spinelli, Andrea | |
| dc.contributor.author | Tiralongo, Francesco | |
| dc.contributor.author | Tsatiris, Alexandros | |
| dc.contributor.author | Turan, Cemal | |
| dc.contributor.author | Vitale, Dyana | |
| dc.contributor.author | Yalgın, Ferhat | |
| dc.contributor.author | Yapici, Sercan | |
| dc.contributor.author | Zenetos, Argyro A. | |
| dc.contributor.department | Department of Biology | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:20:58Z | |
| dc.date.available | 2025-01-24T11:20:58Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This article includes 23 new records of alien and cryptogenic species in the Mediterranean Sea, belonging to 4 Phyla (Chordata, Echinodermata, Arthropoda and Mollusca), distributed from the Alboran to the Levantine Sea. Records are reported from eight countries listed from West to East as follows: Algeria: new records of the Atlantic blue crab Callinectes sapidus; Spain: further spread and establishment of the sea slug Lamprohaminoea ovalis in continental shores; Tunisia: first record of the Atlantic Blue Crab Callinectes sapidus in the Gulf of Gabes; Italy: a new occurrence of the pufferfish Lagocephalus sceleratus in Northern Ionian waters; first record of Cephalopholis taeniops in the Ionian Sea; first record of the redlip blenny, Ophioblennius atlanticus in the Ionian Sea; Slovenia: first record of the isopod Paranthura japonica in Slovenia; Greece: first record of the molluscs Eunaticina papilla, Plocamopherus ocellatus and the fish Cheilodipterus novemstriatus; first record of the ascidian Ecteinascidia turbinata in Kriti; the long-spined sea urchin Diadema setosum in the Ionian Sea; Turkey: first record of the sea spider Ammothea hilgendorfi; the stomatopod Cloridina cf. ichneumon; the fishes Pempheris rhomboidea from the Sea of Marmara and Paranthias furcifer from the Aegean Sea; Lebanon: new records of the fishes Arothron hispidus, Rachycentron canadum, Heniochus intermedius and Acanthurus monroviae; first record of Acanthostracion polygonius. The records of Cloridina cf. ichneumon from southern Turkey and the fish Acanthostracion polygonius from Lebanon, both being the first Mediterranean records, are noteworthy. © 2020. All Rights Reserved. | |
| dc.identifier.doi | https://doi.org/10.12681/mms.23673 | |
| dc.identifier.eid | 2-s2.0-85097546910 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25180 | |
| dc.language.iso | en | |
| dc.publisher | Hellenic Centre for Marine Research | |
| dc.relation.ispartof | Mediterranean Marine Science | |
| dc.source | Scopus | |
| dc.subject | Oceanography | |
| dc.subject | Environmental engineering | |
| dc.subject | Ecology, evolution, behavior and systematics | |
| dc.subject | Aquatic science | |
| dc.title | New Alien Mediterranean Biodiversity Records (October 2020) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1