Beta-globin gene cluster haplotype effect on the clinical manifestation of sickle cell disease in Lebanon - by Wissam Ali Abou Alaiwi
| dc.contributor.author | Abou Alaiwi, Wissam Ali | |
| dc.contributor.department | Department of Biology | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2002 | |
| dc.date.accessioned | 2012-06-13T07:05:55Z | |
| dc.date.available | 2012-06-13T07:05:55Z | |
| dc.date.issued | 2002 | |
| dc.description | Thesis (M.S.)--American University of Beirut.Department of Biology, 2001;"Advisor: Dr. Elias Baydoun, Professor, Biology--Member of Committee: Dr. Pierre Zalloua. Assistani Professor, Saint Joseph University Chronic Care Center, Hazmieh--Member of Committ | |
| dc.description | Bibliography : leaves 74-79 | |
| dc.description.abstract | In Africa, the p-globin gene cluster haplotypes may be associated with variable levels of Mb F, and hence, variable clinical and hematological features in patients with sickle cell disease (SS). The predominance of haplotype heterozygotes, and other influ | |
| dc.format.extent | xiv, 79 leaves : ill., tables | |
| dc.identifier.uri | http://hdl.handle.net/10938/6293 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:004224 AUBNO | |
| dc.subject.lcsh | Sickle cell anemia -- Lebanon -- Case studies | |
| dc.subject.lcsh | Globin genes -- Case studies | |
| dc.subject.lcsh | Hemoglobin -- Synthesis -- Case studies | |
| dc.subject.lcsh | Thalassemia -- Lebanon -- Case studies | |
| dc.title | Beta-globin gene cluster haplotype effect on the clinical manifestation of sickle cell disease in Lebanon - by Wissam Ali Abou Alaiwi | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1