The demand elasticity of mobile telephones in the Middle East and North Africa
| dc.contributor.author | Hakim, Sam Ramsey | |
| dc.contributor.author | Neaime, Simon | |
| dc.contributor.department | Department of Economics | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:23:13Z | |
| dc.date.available | 2025-01-24T11:23:13Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This study investigates the components of the mobile telephone demand in several countries in the Middle East and North Africa (MENA) between 1995 and 2007. We find that the magnitude of demand elasticities do not entice collusive behavior between service providers because the effect of price reductions is neutral on total revenues. We also find that the cost of service and administrative corruption have a strong negative effect on mobile penetration, which, surprisingly, is higher in countries with more unequal income distribution. The study discusses how market reforms in developed countries fail to translate to developing countries because several negative externalities are often overlooked. © 2014 Published by Elsevier B.V. | |
| dc.identifier.doi | https://doi.org/10.1016/j.ribaf.2013.09.009 | |
| dc.identifier.eid | 2-s2.0-84894497342 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25636 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Research in International Business and Finance | |
| dc.source | Scopus | |
| dc.subject | Deregulation | |
| dc.subject | Middle east and north africa | |
| dc.subject | Telecommunications | |
| dc.subject | Telephone industry | |
| dc.subject | Utilities | |
| dc.title | The demand elasticity of mobile telephones in the Middle East and North Africa | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1