The effect of using the science writing heuristic on grade six students' conceptual understanding of physical science - by Reem Hamdan Al Awar
| dc.contributor.author | Al Awar, Reem Hamdan | |
| dc.contributor.department | Department of Education | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2008 | |
| dc.date.accessioned | 2012-06-13T07:14:17Z | |
| dc.date.available | 2012-06-13T07:14:17Z | |
| dc.date.issued | 2008 | |
| dc.description | Thesis (M.A.)--American University of Beirut, Dept. of Education, 2008.;"Advisor : Dr. Saouma BouJaoude, Professor , Department of Education--Member of Committee : Dr. Tamer Amin, Assistant Professor ,Department of Education--Member of Committee : Dr. Bar | |
| dc.description | Bibliography : leaves 77-85. | |
| dc.description.abstract | Laboratory activities in elementary science have for long followed a verificatio n approach both in the structure and reporting of the activity. Drawing on the c urrent understandings and prescriptions of writing to learn science, Keys and Ha nd developed | |
| dc.format.extent | xi, 133 leaves : ill. 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/7813 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:005072 AUBNO | |
| dc.subject.lcsh | Science -- Study and teaching (Elementary) -- Lebanon | |
| dc.subject.lcsh | Heuristic | |
| dc.subject.lcsh | Physical sciences -- Study and teaching (Elementary) -- Lebanon | |
| dc.title | The effect of using the science writing heuristic on grade six students' conceptual understanding of physical science - by Reem Hamdan Al Awar | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1