Evaluation of the career guidance program in grade 9 at the American Community School in Beirut - by Linda Rida Saleh
| dc.contributor.author | Saleh, Linda Reda | |
| dc.contributor.department | Department of Education | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2000 | |
| dc.date.accessioned | 2012-06-13T06:46:39Z | |
| dc.date.available | 2012-06-13T06:46:39Z | |
| dc.date.issued | 2000 | |
| dc.description | Thesis (M.A.)--American University of Beirut.Department of Education, 2000;"Advisor: Dr. Mary Abu-Saba, Assistant Professor, Education--Member of Committee: Dr. Murad Jurdak, Professor Education--Member of Committee: Dr. Amal BouZeinefldine, Assistant Pro | |
| dc.description.abstract | This study investigated the effect of taking the Career Interest Inventory (CII) on the 9Ih graders scores on the Career Decision Profile (CDP) at the American Community School (ACS), in Beirut Student perceptions of the program were investigated through | |
| dc.format.extent | xi, 115 leaves : tables | |
| dc.identifier.uri | http://hdl.handle.net/10938/5814 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:004061 AUBNO | |
| dc.subject.lcsh | American Community School (Beirut) | |
| dc.subject.lcsh | Career education -- Lebanon | |
| dc.title | Evaluation of the career guidance program in grade 9 at the American Community School in Beirut - by Linda Rida Saleh | |
| dc.title.alternative | Soil hydraulic properties | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1