Novel intronic JAG1 variant associated with Alagille syndrome in a three-generation Lebanese family with variable features
| dc.contributor.author | Awwad, Johnny T. | |
| dc.contributor.author | Yammine, Tony | |
| dc.contributor.author | Hamdar, Layal H. | |
| dc.contributor.author | Souaid, Mirna | |
| dc.contributor.author | Farra, Chantal G. | |
| dc.contributor.department | Obstetrics and Gynecology | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:08:14Z | |
| dc.date.available | 2025-01-24T12:08:14Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | https://doi.org/10.1097/MCD.0000000000000447 | |
| dc.identifier.eid | 2-s2.0-85149957153 | |
| dc.identifier.pmid | 36779797 | |
| dc.identifier.uri | http://hdl.handle.net/10938/31764 | |
| dc.language.iso | en | |
| dc.publisher | Lippincott Williams and Wilkins | |
| dc.relation.ispartof | Clinical Dysmorphology | |
| dc.source | Scopus | |
| dc.subject | Alagille syndrome | |
| dc.subject | Humans | |
| dc.subject | Jagged-1 protein | |
| dc.subject | Membrane proteins | |
| dc.subject | Mutation | |
| dc.subject | Complementary dna | |
| dc.subject | Gamma glutamyltransferase | |
| dc.subject | Protein jagged 1 | |
| dc.subject | Jag1 protein, human | |
| dc.subject | Membrane protein | |
| dc.subject | Adult | |
| dc.subject | Alternative rna splicing | |
| dc.subject | Aortic coarctation | |
| dc.subject | Article | |
| dc.subject | Bioinformatics | |
| dc.subject | Case report | |
| dc.subject | Cholestasis | |
| dc.subject | Clinical article | |
| dc.subject | Eye examination | |
| dc.subject | Fallot tetralogy | |
| dc.subject | Female | |
| dc.subject | Frameshift mutation | |
| dc.subject | Gene deletion | |
| dc.subject | Gene frequency | |
| dc.subject | Gene mutation | |
| dc.subject | Genetic variability | |
| dc.subject | Genome analysis | |
| dc.subject | Human | |
| dc.subject | Hypertension | |
| dc.subject | Illumina sequencing | |
| dc.subject | Intracytoplasmic sperm injection | |
| dc.subject | Intrauterine growth retardation | |
| dc.subject | Kidney graft | |
| dc.subject | Lebanese | |
| dc.subject | Liver disease | |
| dc.subject | Male | |
| dc.subject | Molecular genetics | |
| dc.subject | Ovary function | |
| dc.subject | Pedigree analysis | |
| dc.subject | Protein expression | |
| dc.subject | Pulmonary valve stenosis | |
| dc.subject | Renal artery stenosis | |
| dc.subject | Reverse transcription polymerase chain reaction | |
| dc.subject | Rna extraction | |
| dc.subject | Sanger sequencing | |
| dc.subject | Sequence alignment | |
| dc.subject | Single nucleotide polymorphism | |
| dc.subject | Splenectomy | |
| dc.subject | Stop codon | |
| dc.subject | Whole exome sequencing | |
| dc.subject | Genetics | |
| dc.subject | Metabolism | |
| dc.title | Novel intronic JAG1 variant associated with Alagille syndrome in a three-generation Lebanese family with variable features | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1