Economic bonding, corporate governance and earnings management: Evidence from UK publicly traded family firms
| dc.contributor.author | Al-Okaily, Jihad | |
| dc.contributor.author | BenYoussef, Nourhene | |
| dc.contributor.author | Chahine, Salim | |
| dc.contributor.department | OSB | |
| dc.contributor.department | Finance, Accounting & Managerial Economics (FAME) | |
| dc.contributor.faculty | Suliman S. Olayan School of Business (OSB) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:15:38Z | |
| dc.date.available | 2025-01-24T12:15:38Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This study examines whether auditor–client economic bonding and corporate governance moderate the adverse effects of principal–principal agency problems on earnings quality in U.K.-listed family firms. We find that although earnings management is lower in family firms, there is a higher tendency of earnings management for those firms with economic bonding. However, such an impact may be moderated by good governance mechanisms where the latter may alleviate the adverse effects of the lack of auditor independence on the association between earnings management and family firms. © 2020 John Wiley & Sons Ltd | |
| dc.identifier.doi | https://doi.org/10.1111/ijau.12186 | |
| dc.identifier.eid | 2-s2.0-85079163127 | |
| dc.identifier.uri | http://hdl.handle.net/10938/33401 | |
| dc.language.iso | en | |
| dc.publisher | Wiley-Blackwell | |
| dc.relation.ispartof | International Journal of Auditing | |
| dc.source | Scopus | |
| dc.subject | Agency theory | |
| dc.subject | Audit committee | |
| dc.subject | Corporate governance | |
| dc.subject | Earnings management | |
| dc.subject | Independence | |
| dc.subject | Non-audit services | |
| dc.title | Economic bonding, corporate governance and earnings management: Evidence from UK publicly traded family firms | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1